RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5651 001083 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-245 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5652 001106 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5653 001154 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
5654 001534 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5655 001638 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5656 001705 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5657 001759 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5658 001908 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-19Edit
5659 002225 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
5660 032885 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
5661 007761 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5662 022808 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5663 022809 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5664 022810 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5665 022811 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5666 020864 Guest Mite Acari Mesostigmata Uropodina Diarthrophallidae 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5667 020871 Guest Mite Acari Mesostigmata Uropodina Diarthrophallidae 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5668 020872 Guest Mite Acari Mesostigmata Uropodina Diarthrophallidae 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5669 021243 Guest Mite Acari Mesostigmata Gamasina E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5670 021244 Guest Mite Acari Mesostigmata Gamasina E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5671 021245 Guest Mite Acari Mesostigmata Gamasina E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
5672 022643 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-213 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
5673 001644 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5674 001645 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5675 001647 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5676 001655 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
5677 001912 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-19Edit
5678 007762 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5679 008174 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5680 009170 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-17Edit
5681 022812 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5682 022813 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5683 022814 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5684 021247 Guest Mite Acari Mesostigmata Gamasina E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5685 021248 Guest Mite Acari Mesostigmata Gamasina E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5686 021531 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
5687 023434 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5688 023435 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5689 023436 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5690 023437 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5691 023438 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5692 023439 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
5693 025292 Guest Fly Calodexia agilis Diptera Tachinidae 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
5694 001626 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-238 1956-08-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
5695 007369 Guest Mite Acari E-248 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
5696 007404 Guest Mite Acari E-249 1956-08-12 Panama 0 0 0 0 0 2019-02-11Edit
5697 007763 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-249 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5698 007764 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-248 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5699 007781 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-251 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
5700 007782 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-251 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit