RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
5801 032348 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5802 032349 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5803 032350 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5804 032351 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5805 032352 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
5806 032365 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5807 032366 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5808 032367 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5809 032368 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5810 032369 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5811 032370 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5812 032371 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5813 032372 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
5814 032373 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5815 032374 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5816 032375 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
5817 032376 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5818 032377 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5819 032378 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
5820 032379 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5821 032380 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5822 032381 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5823 032382 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
5824 032606 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
5825 032607 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
5826 032608 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
5827 032609 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5828 032610 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5829 032611 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5830 032612 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5831 032613 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5832 032614 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5833 032615 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5834 032616 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5835 032617 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5836 032618 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5837 032619 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5838 032620 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5839 032621 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5840 032622 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5841 032623 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5842 032624 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5843 032625 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5844 032626 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5845 032627 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5846 032628 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5847 032629 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5848 032630 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5849 032631 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
5850 032632 Army Ant Neivamyrmex opacithorax Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit