| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | 000146 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5902 | 000147 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5903 | 000148 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5904 | 000149 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5905 | 000150 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-225 | 1964-11-20 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 5906 | 000151 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5907 | 000152 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-328 | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5908 | 000153 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-154 | 1956-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5909 | 000155 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5910 | 000156 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5911 | 000157 | Army Ant | Eciton dulcius | Hymenoptera | Formicidae | Dorylinae | E-204 | 1956-07-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5912 | 000159 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-199 | 1960-02-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5913 | 000161 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-198 | 1960-01-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5914 | 000162 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5915 | 000164 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 5916 | 000165 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-05-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5917 | 000166 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | D-225 | 1964-11-20 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5918 | 000168 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5919 | 000169 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-23 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5920 | 000170 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-05-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5921 | 000173 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5922 | 000174 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 5923 | 000176 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5924 | 000178 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-16 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5925 | 000214 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-740 | 1970-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5926 | 000215 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5927 | 000216 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-722 | 1970-07-03 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5928 | 000217 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5929 | 000219 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5930 | 000220 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5931 | 000221 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-710 | 1970-06-29 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5932 | 000222 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-669 | 1970-06-17 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5933 | 000223 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5934 | 000224 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-753 | 1970-07-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5935 | 000225 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-675 | 1970-06-17 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5936 | 000226 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-693 | 1970-06-23 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5937 | 000227 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-726 | 1970-07-10 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5938 | 000228 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-726 | 1970-07-10 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5939 | 000229 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-700 | 1970-06-26 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5940 | 000230 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-700 | 1970-06-26 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5941 | 000231 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-495 | 1973-07-30 | Ecuador | Lois Morales | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5942 | 000232 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-43 | 1971-06-08 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 5943 | 000233 | Other | Gigantiops destructor | Hymenoptera | Formicidae | Formicinae | F-83 | 1970-06-26 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5944 | 000234 | Guest | Ant | Camponotus Myrmosphincta sp. | Hymenoptera | Formicidae | Formicinae | F-76 | 1970-07-23 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 5945 | 000235 | Other | Dendromyrmex sp. | Hymenoptera | Formicidae | Formicinae | F-45 | 1971-06-10 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||
| 5946 | 000236 | Guest | Ant | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-41 | 1971-06-05 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-01 | Edit | ||
| 5947 | 000237 | Other | Formicidae | Formicinae | F-56 | 1971-05-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-24 | Edit | |||||
| 5948 | 000238 | Other | Camponotus sp. | Hymenoptera | Formicidae | Formicinae | F-143 | 1972-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5949 | 000249 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-17 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 5950 | 000250 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-446 | 1965-08-15 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit |


