| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5901 | 023703 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5902 | 023704 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5903 | 023814 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5904 | 023815 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5905 | 024462 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 5906 | 002134 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-23 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 5907 | 003085 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5908 | 003134 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5909 | 008140 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 5910 | 008600 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 5911 | 008601 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 5912 | 023504 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5913 | 023505 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5914 | 023506 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5915 | 023689 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5916 | 023690 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5917 | 023691 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5918 | 023692 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5919 | 023700 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 5920 | 000581 | Guest | Hemiptera | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 5921 | 003067 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5922 | 003154 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5923 | 000570 | Other | Blattodea | 1965-06-19 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 5924 | 000631 | Other | Hemiptera | Lygaeidae | 1965-06-19 | Costa Rica | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 5925 | 024945 | Guest | Fly | Apocephalus luteihalteratus | Diptera | Phoridae | D-273 | 1965-06-03 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5926 | 003823 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-273 | 1965-06-03 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5927 | 024956 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5928 | 024957 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5929 | 025023 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5930 | 025024 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 5931 | 025025 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 5932 | 025219 | Guest | Fly | Chonocephalus dominicanus | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5933 | 025011 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-392 | 1965-05-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 5934 | 000844 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-05-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 5935 | 022011 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | E-159 | 1965-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 5936 | 003234 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1965-05-07 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 5937 | 000840 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-04-27 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5938 | 002445 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1965-04-27 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 5939 | 003444 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1965-04-23 | United States | Julian F. Watkins | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 5940 | 025093 | Guest | Fly | Ecitoptera subciliata | Diptera | Phoridae | E-340 | 1965-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 5941 | 008597 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-270 | 1965-04-04 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 5942 | 000720 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-270 | 1965-04-04 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 5943 | 000842 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-04-02 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 5944 | 002444 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1965-04-02 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 5945 | 024732 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 5946 | 024800 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | Exp. Depto. Zool. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 5947 | 021568 | Guest | Mite | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-121 | 1965-03-21 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 5948 | 003215 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-343 | 1965-03-20 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5949 | 003068 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-310 | 1965-03-05 | United States | Hamp W. Echols | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 5950 | 000843 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-02-26 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit |


