| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5951 | 009634 | Guest | Wasp | Hymenoptera | Vespidae | E-211 | 1956-07-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||||
| 5952 | 009635 | Guest | Wasp | Hymenoptera | Vespidae | E-654 | 1970-05-28 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-12 | Edit | ||||
| 5953 | 009636 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | |||
| 5954 | 009639 | Guest | Wasp | Parachartergus apicalis | Hymenoptera | Vespidae | Polistinae | E-52-H-O | 1967-03-02 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5955 | 009640 | Guest | Wasp | Protopolybia sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5956 | 009641 | Guest | Wasp | Protopolybia sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5957 | 009642 | Guest | Wasp | Protopolybia pimula | Hymenoptera | Vespidae | Polistinae | E-339 | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5958 | 009643 | Guest | Wasp | Hymenoptera | Vespidae | E-657 | 1970-05-30 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-12 | Edit | ||||
| 5959 | 009645 | Guest | Wasp | Mischocyttarus sp. | Hymenoptera | Vespidae | Polistinae | E-348 | 1963-04-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5960 | 009646 | Guest | Wasp | Apoica pallens | Hymenoptera | Vespidae | Polistinae | E-339 | 1963-04-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | ||
| 5961 | 009647 | Guest | Wasp | Hymenoptera | Vespidae | E-654 | 1970-05-28 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-12 | Edit | ||||
| 5962 | 030009 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-109 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 5963 | 030123 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-109 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 5964 | 030124 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-109 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 5965 | 001751 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5966 | 001753 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5967 | 001755 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5968 | 001756 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1956-03-08 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5969 | 001757 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-222 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5970 | 001758 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-148 | 1956-05-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5971 | 001759 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5972 | 001760 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-3 | 1955-02-07 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 5973 | 001762 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5974 | 001763 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-156 | 1956-05-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5975 | 001764 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5976 | 001765 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5977 | 001766 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-107 | 1956-03-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 5978 | 001810 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-284 | 1959-10-28 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 5979 | 001845 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-293 | 1959-09-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 5980 | 001892 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-296 | 1960-05-27 | Panama | W. J. Hanson | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 5981 | 001908 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 5982 | 001911 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 5983 | 001912 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 5984 | 001940 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 5985 | 001941 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-328 | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 5986 | 001995 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-108 | 1956-02-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 5987 | 032061 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5988 | 032062 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1956-06-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5989 | 032063 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | |||
| 5990 | 032064 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | |||
| 5991 | 032065 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | |||
| 5992 | 032066 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | |||
| 5993 | 032067 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-26 | Edit | |||
| 5994 | 032068 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-126 | 1956-03-04 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | |||
| 5995 | 032069 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1952-02-24 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5996 | 032070 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1952-02-24 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5997 | 032071 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1952-02-24 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5998 | 032072 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 5999 | 032073 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit | ||||
| 6000 | 032074 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1955-02-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-26 | Edit |


