RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6001 030129 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6002 030016 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6003 030130 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6004 030017 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6005 030018 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6006 030019 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6007 030131 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6008 030020 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6009 030021 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6010 030022 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6011 030132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6012 030023 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6013 030030 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6014 030031 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6015 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6016 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6017 030026 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6018 030133 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6019 030027 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6020 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
6021 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
6022 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
6023 010155 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-974 1973-07-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6024 010156 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-840 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6025 010157 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-848 1972-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6026 010158 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-857 1972-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6027 010159 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-896 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6028 010160 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1972-08-09 Ecuador Peter L. Kazan 0 0 0 0 0 2019-12-06Edit
6029 010161 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-842 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6030 010162 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-852 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-22Edit
6031 010163 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-897 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6032 010164 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-916 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
6033 010165 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-965 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
6034 010166 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-984 1973-07-25 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
6035 010167 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-970 1973-07-21 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
6036 010168 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
6037 010169 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-939 1973-07-03 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
6038 010170 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-832 1973-07-03 Ecuador Ruth Chadab 0 0 0 0 0 2019-12-06Edit
6039 030033 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6040 030134 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6041 030034 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6042 030035 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6043 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6044 030037 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6045 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6046 030038 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6047 030042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6048 030039 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6049 030041 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
6050 030043 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit