RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6101 032331 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6102 032332 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6103 032333 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6104 032334 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6105 032335 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6106 032336 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6107 032337 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6108 032338 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6109 032339 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6110 032340 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6111 032344 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6112 032345 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6113 032346 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-10-18Edit
6114 032347 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6115 032348 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6116 032349 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6117 032350 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6118 032351 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6119 032352 Army Ant Neivamyrmex texanus Hymenoptera Formicidae Dorylinae 1973-11-12 United States of America Julian F. Watkins II 0 0 0 0 0 2019-10-18Edit
6120 032365 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6121 032366 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6122 032367 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6123 032368 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6124 032369 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6125 032370 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6126 032371 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6127 032372 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1936-03-01 Brazil Barcellos 0 0 0 0 0 2019-10-18Edit
6128 032373 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6129 032374 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6130 032375 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1959-01-19 Panama W. J. Hanson 0 0 0 0 0 2019-10-18Edit
6131 032376 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6132 032377 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6133 032378 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-18Edit
6134 032379 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6135 032380 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6136 032381 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6137 032382 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
6138 032606 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
6139 032607 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
6140 032608 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae 1940-01-01 Costa Rica H. Schmidt 0 0 0 0 0 2019-10-21Edit
6141 032609 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6142 032610 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6143 032611 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6144 032612 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6145 032613 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6146 032614 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6147 032615 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6148 032616 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6149 032617 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6150 032618 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit