| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6301 | 001763 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-156 | 1956-05-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6302 | 021640 | Guest | Mite | Acari | Sarcoptiformes | Astigmatina | E-157 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 6303 | 002020 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-157 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6304 | 002021 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-157 | 1956-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6305 | 020047 | Guest | Mite | Phthiracarus | Acari | Sarcoptiformes | Phthiracaridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 6306 | 020618 | Guest | Mite | Parapygmephorus sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |
| 6307 | 021641 | Guest | Mite | Acari | Sarcoptiformes | Astigmatina | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 6308 | 021642 | Guest | Mite | Acari | Sarcoptiformes | Astigmatina | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 6309 | 022708 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-158 | 1967-11-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6310 | 022771 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6311 | 023885 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6312 | 024320 | Guest | Mite | Pseudomicrodispoides sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-24 | Edit | |
| 6313 | 024322 | Guest | Mite | Pseudomicrodispoides sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-24 | Edit | |
| 6314 | 024326 | Guest | Mite | Pseudomicrodispoides sp. | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-24 | Edit | |
| 6315 | 023976 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-23 | Edit | |
| 6316 | 024979 | Guest | Fly | Xanionotum bruchi | Diptera | Phoridae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 6317 | 003473 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | E-158 | 1956-05-03 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6318 | 000130 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6319 | 023171 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6320 | 023172 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6321 | 023173 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6322 | 023174 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6323 | 023175 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6324 | 020057 | Guest | Mite | Acari | Sarcoptiformes | Lohmanniidae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 6325 | 020197 | Guest | Mite | Acari | Mesostigmata | Gamasina | Phytoseiidae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | ||
| 6326 | 020559 | Guest | Mite | Acari | Sarcoptiformes | Lohmanniidae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 6327 | 022011 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | E-159 | 1965-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 6328 | 022186 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6329 | 022216 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6330 | 031674 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 6331 | 031677 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-159 | 1956-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-06 | Edit | |||
| 6332 | 021138 | Guest | Mite | Acari | Mesostigmata | Gamasina | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |||
| 6333 | 024916 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6334 | 025060 | Guest | Fly | Ecituncula inquirenda | Diptera | Phoridae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6335 | 025454 | Guest | Rettenmeyeria parvipes | Polydesmida | Pyrgodesmidae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 6336 | 025455 | Guest | Rettenmeyeria parvipes | Polydesmida | Pyrgodesmidae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 6337 | 025456 | Guest | Rettenmeyeria parvipes | Polydesmida | Pyrgodesmidae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 6338 | 025457 | Guest | Rettenmeyeria parvipes | Polydesmida | Pyrgodesmidae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | ||||
| 6339 | 000516 | Guest | Millipede | Rettenmeyeria parvipes | Helminthomorpha | Polydesmida | Stylodesmidae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||
| 6340 | 003591 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6341 | 003592 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-160 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6342 | 031481 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-161 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 6343 | 003246 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-161 | 1956-05-14 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6344 | 008953 | Guest | Silverfish | Trichatelura manni | Zygentoma | Nicoletiidae | Atelurinae | E-162 | 1956-05-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6345 | 000123 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 6346 | 022328 | Guest | Mite | Circocylliba ecitonis | Acari | Uropodina | Uropodidae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-06-27 | Edit | ||
| 6347 | 022329 | Guest | Mite | Circocylliba ecitonis | Acari | Uropodina | Uropodidae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-06-27 | Edit | ||
| 6348 | 022355 | Guest | Mite | Circocylliba ecitonis | Acari | Uropodina | Uropodidae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-06-27 | Edit | ||
| 6349 | 022356 | Guest | Mite | Circocylliba ecitonis | Acari | Uropodina | Uropodidae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-06-27 | Edit | ||
| 6350 | 022357 | Guest | Mite | Circocylliba ecitonis | Acari | Uropodina | Uropodidae | E-162 | 1956-05-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-06-27 | Edit |


