| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6351 | 002191 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6352 | 003127 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-365 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6353 | 007372 | Guest | Mite | Acari | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-02-11 | Edit | |||||
| 6354 | 007855 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 6355 | 008216 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6356 | 008686 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6357 | 022969 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6358 | 022970 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6359 | 022971 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6360 | 022972 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6361 | 022973 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6362 | 022974 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6363 | 022975 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6364 | 022976 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6365 | 022977 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6366 | 000535 | Guest | Other | Isoptera | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||
| 6367 | 001589 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6368 | 001683 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6369 | 001715 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6370 | 001755 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6371 | 001762 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6372 | 001940 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-19 | Edit | |||
| 6373 | 003911 | Army Ant | Neivamyrmex sp. | Hymenoptera | Formicidae | Dorylinae | E-361 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6374 | 024550 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | E-361 | 1963-04-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-12-02 | Edit | |||
| 6375 | 025000 | Guest | Fly | Diocophora appretiata | Diptera | Phoridae | E-361 | 1963-04-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 2 | 2019-08-01 | Edit | |||
| 6376 | 031247 | Army Ant | Neivamyrmex alfaroi | Hymenoptera | Formicidae | Dorylinae | E-360 | 1963-04-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-07-23 | Edit | |||
| 6377 | 003392 | Army Ant | Neivamyrmex alfaroi | Hymenoptera | Formicidae | Dorylinae | E-360 | 1963-04-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6378 | 008215 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6379 | 008827 | Guest | Mite | Acari | E-358 | 1963-04-26 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||||
| 6380 | 008828 | Guest | Mite | Acari | E-358 | 1963-04-26 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||||
| 6381 | 008829 | Guest | Mite | Acari | E-358 | 1963-04-26 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||||
| 6382 | 022688 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6383 | 023721 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6384 | 023722 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6385 | 023723 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6386 | 023724 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6387 | 023725 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6388 | 023726 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6389 | 023727 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6390 | 023791 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6391 | 000702 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-359 | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6392 | 032161 | Army Ant | Nomamyrmex esenbeckii | Hymenoptera | Formicidae | Dorylinae | 1963-04-26 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-09-09 | Edit | ||||
| 6393 | 031992 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-30 | Edit | ||||
| 6394 | 032842 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-26 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6395 | 032026 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6396 | 032839 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6397 | 032840 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6398 | 032841 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-10-28 | Edit | ||||
| 6399 | 032802 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | ||||
| 6400 | 032803 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit |


