RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6351 009534 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6352 009535 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6353 009536 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6354 009537 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6355 009538 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
6356 009539 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6357 009540 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
6358 000251 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
6359 000252 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-23 Ecuador 0 0 1 0 0 2019-06-28Edit
6360 000253 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6361 000254 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-15 Ecuador 0 0 1 0 0 2019-06-28Edit
6362 000255 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6363 000256 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
6364 000257 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6365 000258 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
6366 000259 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6367 000260 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-790 1970-10-14 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6368 000261 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6369 000262 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6370 000263 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-19 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6371 000264 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-798 1970-09-20 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6372 000265 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-792 1970-10-21 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6373 000266 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-664 1970-06-02 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6374 000268 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6375 000269 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1138 1977-06-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6376 000272 Guest Ant Neoponera constricta Hymenoptera Formicidae Ponerinae F-168 1972-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6377 000273 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-1152 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6378 000274 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6379 000275 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6380 000276 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6381 000277 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae F-81 1970-06-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6382 000278 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1150 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6383 000282 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-743 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
6384 000283 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-651 1973-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6385 000284 Guest Ant Odontomachus haematodus Hymenoptera Formicidae Ponerinae F-175 1972-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
6386 000287 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1969-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6387 000288 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1970-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6388 000289 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-775 1971-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6389 000290 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1972-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6390 000291 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6391 000292 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
6392 000293 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-1085 1975-08-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
6393 000295 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-1075 1975-07-25 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-13Edit
6394 000296 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-06-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6395 000297 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-II 1955-03-07 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
6396 000298 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-05-31 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6397 000300 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-814 1971-06-10 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6398 000301 Guest Ant Leptogenys sp. Hymenoptera Formicidae Ponerinae F-146 1972-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
6399 000302 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-810 1971-05-14 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
6400 000303 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-720 1970-07-02 Ecuador Peter L. Kazan 0 0 1 0 0 2019-06-28Edit