| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6401 | 001632 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-217 | 1963-06-17 | Mexico | Gary N. Ross | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6402 | 001633 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6403 | 001634 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6404 | 001635 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6405 | 001636 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6406 | 001637 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6407 | 001638 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6408 | 001639 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-249 | 1956-08-23 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6409 | 001640 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6410 | 001641 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6411 | 001643 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-229 | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6412 | 001644 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6413 | 001645 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6414 | 001647 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6415 | 001648 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-136 | 1956-04-02 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-12-02 | Edit | |||
| 6416 | 001649 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-107 | 1957-02-16 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6417 | 001650 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-52-B-II | 1952-03-05 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6418 | 001652 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-313 | 1963-03-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6419 | 001653 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-08-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6420 | 001654 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-151 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6421 | 001655 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6422 | 001656 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-105 | 1957-01-01 | Panama | William E. Lundy | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6423 | 001658 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6424 | 001659 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-216 | 1962-09-02 | Mexico | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6425 | 001661 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-238 | 1956-08-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6426 | 001662 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-253 | 1964-11-06 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 6427 | 001663 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-253 | 1956-07-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6428 | 001664 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-08 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6429 | 001665 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-107 | 1956-02-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6430 | 001666 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-222 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6431 | 001667 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6432 | 001668 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-09 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6433 | 001669 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-04 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6434 | 001670 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6435 | 001671 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1955-02-12 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 6436 | 001672 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-03-04 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6437 | 001673 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6438 | 001674 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-109 | 1956-02-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 3 | 0 | 1 | 0 | 0 | 2020-08-21 | Edit | |||
| 6439 | 001675 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-08 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 6440 | 001676 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-107 | 1956-02-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 2 | 0 | 1 | 0 | 0 | 2019-11-08 | Edit | |||
| 6441 | 001677 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 6442 | 001678 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-3 | 1955-02-07 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6443 | 001679 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6444 | 001680 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-15 | Edit | |||
| 6445 | 001681 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-110 | 1956-03-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6446 | 001682 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1955-03-18 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | ||||
| 6447 | 001683 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-351 | 1963-04-29 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6448 | 001684 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-09 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6449 | 001685 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-09 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 6450 | 001686 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-55-B-IV | 1955-02-09 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit |


