RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6551 031381 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-07-29Edit
6552 031382 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-29Edit
6553 032609 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6554 032610 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6555 032611 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6556 032612 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6557 032613 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6558 032614 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6559 032615 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6560 032616 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6561 032617 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6562 032618 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6563 032619 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6564 032620 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6565 032621 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6566 032622 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6567 032623 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6568 032624 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6569 032625 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6570 032626 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6571 032627 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6572 032628 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6573 032629 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6574 032630 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6575 032631 Army Ant Neivamyrmex humils Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-21Edit
6576 003476 Army Ant Neivamyrmex humilis Hymenoptera Formicidae Dorylinae E-224 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6577 021512 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae E-223 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6578 002052 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-223 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
6579 021284 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6580 021314 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6581 021361 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6582 021362 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6583 021364 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6584 021365 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6585 021366 Guest Mite Acari Mesostigmata Gamasina E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6586 001666 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
6587 001697 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
6588 001698 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-222 1956-07-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
6589 001703 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
6590 001757 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-222 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
6591 020042 Guest Mite Posthermannia hirsuta Acari Sarcoptiformes Brachypylina Nanhermanniidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6592 020289 Guest Mite Acari Trombidiformes Cunaxidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6593 020348 Guest Mite Acari Mesostigmata Gamasina Ascidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6594 020539 Guest Mite Acari Oribatida Phthiracaridae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6595 020540 Guest Mite Acari Oribatida Phthiracaridae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6596 020541 Guest Mite Acari Oribatida Phthiracaridae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
6597 020560 Guest Mite Acari Sarcoptiformes Lohmanniidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6598 020561 Guest Mite Acari Sarcoptiformes Lohmanniidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6599 020562 Guest Mite Acari Sarcoptiformes Lohmanniidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6600 020563 Guest Mite Acari Sarcoptiformes Lohmanniidae E-221 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit