| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6601 | 000889 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6602 | 001165 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-05-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 6603 | 001166 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-06-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6604 | 001182 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-168 | 1956-05-22 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 6605 | 007779 | Guest | Mite | Planodiscus elongatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 6606 | 008161 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6607 | 008954 | Guest | Silverfish | Trichatelura manni | Zygentoma | Nicoletiidae | Atelurinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6608 | 020542 | Guest | Mite | Acari | Oribatida | Phthiracaridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 6609 | 031068 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6610 | 031069 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6611 | 031070 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 6612 | 022622 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6613 | 022623 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6614 | 022624 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6615 | 022625 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6616 | 022626 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6617 | 022627 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6618 | 022628 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6619 | 022629 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6620 | 022630 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6621 | 025124 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 6622 | 031819 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6623 | 031820 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6624 | 031821 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||
| 6625 | 031823 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6626 | 031824 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6627 | 031825 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||
| 6628 | 031826 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6629 | 031827 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6630 | 031828 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6631 | 031829 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6632 | 031830 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6633 | 031831 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6634 | 031832 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6635 | 031833 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-20 | Edit | |||
| 6636 | 002022 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6637 | 002023 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6638 | 002080 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6639 | 002088 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6640 | 002093 | Army Ant | Eciton mexicanum | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6641 | 021710 | Guest | Mite | Acari | Oribatida | E-171 | 1956-05-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-28 | Edit | ||||
| 6642 | 003585 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | E-171 | 1956-05-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6643 | 022633 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-18 | Edit | |
| 6644 | 023888 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6645 | 023889 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6646 | 023890 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6647 | 023891 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6648 | 023892 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 6649 | 032736 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-10-28 | Edit | |||
| 6650 | 003242 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | E-174 | 1956-05-28 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit |


