RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6651 022646 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6652 022647 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6653 022648 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6654 022649 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6655 022650 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6656 022651 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6657 022652 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6658 022772 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6659 023906 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6660 023907 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6661 023908 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6662 023909 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6663 023910 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6664 023911 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6665 023912 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6666 023913 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6667 023914 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6668 023915 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6669 023916 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6670 023917 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6671 023918 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6672 000736 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-216 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
6673 003568 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-215 1956-07-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6674 008093 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
6675 000138 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
6676 020726 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6677 020727 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6678 020728 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6679 020729 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6680 020730 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6681 020731 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6682 020732 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6683 020733 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6684 020734 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6685 020735 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6686 020736 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6687 020737 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6688 020738 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6689 020739 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6690 020740 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6691 020741 Guest Mite Trichocylliba schneirlai Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
6692 022499 Guest Mite Circocylliba brachychaeta Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6693 022500 Guest Mite Circocylliba brachychaeta Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6694 022501 Guest Mite Circocylliba brachychaeta Acari Mesostigmata Uropodina Uropodidae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6695 022643 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-213 1956-08-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
6696 023905 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-213 1956-07-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
6697 007400 Guest Mite Acari E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
6698 008165 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
6699 008700 Guest Mite Acari E-212 1956-07-11 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-05-13Edit
6700 000146 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit