| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6701 | 003820 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-267 | 1961-08-24 | Brazil | F. Grossmann | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6702 | 000698 | Other | Scorpiones | 1961-08-30 | United States | Roger D. Akre | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 6703 | 001891 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-256 | 1961-08-30 | Brazil | Em. De Oliveira | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 6704 | 003301 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | D-207 | 1961-10-01 | United States | Mrs. A.J. McCurray | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6705 | 003322 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | D-207 | 1961-10-01 | United States | Mrs. A.J. McCurray | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6706 | 032690 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | 1961-10-04 | United States | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6707 | 000089 | Army Ant | Hymenoptera | Formicidae | 1961-10-31 | Costa Rica | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | |||||||
| 6708 | 000121 | Army Ant | Hymenoptera | Formicidae | 1961-10-31 | Costa Rica | W. F. G. | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 6709 | 001754 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-351 | 1961-10-31 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 6710 | 001863 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-351 | 1961-10-31 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 6711 | 007517 | Guest | Mite | Acari | D-356 | 1961-11-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||||
| 6712 | 008652 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-356 | 1961-11-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 6713 | 003832 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-356 | 1961-11-02 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6714 | 020639 | Guest | Mite | Laelaspis vitzthumi | Acari | Mesostigmata | Gamasina | Laelapidae | 1962-02-01 | United States | P. Hunter | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | ||
| 6715 | 031272 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6716 | 031273 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6717 | 031274 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6718 | 031275 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6719 | 031276 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6720 | 031277 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6721 | 031278 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6722 | 031279 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | 1962-02-15 | United States of America | H. T. Vanderford | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 6723 | 000823 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-214 | 1962-03-10 | Colombia | Edwin O. Willis | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 6724 | 007633 | Guest | Mite | Acari | E-273 | 1962-04-17 | United States | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-07-09 | Edit | |||||
| 6725 | 003355 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-274 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6726 | 003373 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6727 | 003374 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6728 | 003375 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6729 | 003376 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6730 | 003378 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 6731 | 003380 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6732 | 003382 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6733 | 003383 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6734 | 003386 | Army Ant | Neivamyrmex carolinensis | Hymenoptera | Formicidae | Dorylinae | E-273 | 1962-04-17 | United States | Julian F. Watkins | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6735 | 003341 | Army Ant | Neivamyrmex opacithorax | Hymenoptera | Formicidae | Dorylinae | E-276 | 1962-06-07 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6736 | 008733 | Guest | Mite | Opiliones | 1962-06-14 | Liberia | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 6737 | 008734 | Guest | Mite | Opiliones | 1962-06-14 | Liberia | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||||
| 6738 | 008735 | Guest | Mite | Acari | 1962-06-17 | Liberia | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 6739 | 000676 | Guest | Hemiptera | E-273 | 1962-06-17 | United States | Julian F. Watkins II | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 6740 | 000987 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1962-06-19 | Peru | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 6741 | 002854 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1962-06-19 | Peru | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||||
| 6742 | 008736 | Guest | Mite | Acari | 1962-06-21 | Liberia | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 6743 | 008320 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-279 | 1962-07-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 6744 | 008742 | Guest | Mite | Acari | 1962-07-01 | Côte d'Ivoire | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 6745 | 024526 | Guest | Mite | Acotyledon paradoxa | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-279 | 1962-07-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 6746 | 024638 | Guest | Mite | Pseudopygmephorus sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-279 | 1962-07-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 6747 | 003310 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | E-279 | 1962-07-01 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6748 | 008713 | Guest | Mite | Acari | 1962-07-03 | Côte d'Ivoire | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 6749 | 008730 | Guest | Mite | Acari | 1962-07-04 | Côte d'Ivoire | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||||||
| 6750 | 008744 | Guest | Mite | Acari | 1962-07-07 | Côte d'Ivoire | [Kistner] | 0 | 0 | 0 | 0 | 0 | 2019-07-12 | Edit |


