RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
6801 031586 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6802 031587 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6803 031588 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6804 031589 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6805 031590 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6806 031591 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
6807 031592 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
6808 031593 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6809 031594 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6810 031595 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6811 031596 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6812 031597 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6813 031598 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6814 031599 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6815 031600 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
6816 031601 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6817 031602 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6818 031603 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6819 031604 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6820 031605 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6821 031606 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6822 031607 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6823 031608 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6824 031609 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6825 031610 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6826 031611 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
6827 031612 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6828 031613 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6829 031614 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6830 031615 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6831 031616 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6832 031617 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1977-06-19 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-01Edit
6833 031618 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
6834 001600 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
6835 002413 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1204 2000-01-20 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
6836 002414 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1216 2000-07-11 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
6837 002415 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Adam Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
6838 002416 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-22 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
6839 002418 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6840 002420 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-09 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6841 002421 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-18 Panama Carl W. Rettenmeyer | Adam Fuller | Charlene Fuller | Fred Yost 0 0 1 0 0 2019-11-04Edit
6842 002422 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1244 2000-07-24 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
6843 002423 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1283 2001-03-26 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6844 002424 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1205 2000-01-21 Costa Rica Charlene Fuller 0 0 1 0 0 2019-11-04Edit
6845 002425 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1213x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
6846 002427 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1279 2001-03-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
6847 002429 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1263 2001-03-15 Panama Scott Powell | Ellie Clark | Adam Fuller 0 0 1 0 0 2019-11-04Edit
6848 002430 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1219 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
6849 002431 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1269 2001-03-09 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
6850 002433 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-1260 2000-08-02 Panama 0 0 1 0 0 2019-11-04Edit