| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6901 | 001629 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6902 | 001651 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6903 | 001657 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-142 | 1934-12-16 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6904 | 001750 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-157 | 1935-07-09 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 6905 | 001913 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-139 | 1934-12-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 6906 | 001914 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-177 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 6907 | 000946 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-16 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 6908 | 001387 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-16 | Ecuador | [Carl W. Rettenmeyer | Marian E. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 6909 | 031811 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||||||
| 6910 | 031812 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||||||
| 6911 | 031813 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||||||
| 6912 | 031814 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||||||
| 6913 | 031815 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||||||
| 6914 | 031816 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-228 | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||
| 6915 | 031817 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-237 | 1964-09-30 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||
| 6916 | 031818 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-237 | 1964-09-30 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | |||
| 6917 | 002218 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-227 | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 6918 | 002219 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-623 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6919 | 002220 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-15 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 6920 | 002221 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | D-237 | 1964-09-30 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-11-01 | Edit | |||
| 6921 | 002464 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-16 | Ecuador | [Carl W. Rettenmeyer | Marian E. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6922 | 002631 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-16 | Ecuador | [Carl W. Rettenmeyer | Marian E. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6923 | 002665 | Army Ant | Eciton drepanophorum | Hymenoptera | Formicidae | Dorylinae | E-626 | 1967-12-16 | Ecuador | [Carl W. Rettenmeyer | Marian E. Rettenmeyer] | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 6924 | 031036 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6925 | 031037 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-11-24 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6926 | 031038 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6927 | 031039 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-09-22 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 6928 | 031040 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | 1964-07-15 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 6929 | 031041 | Army Ant | Eciton drepanophorun | Hymenoptera | Formicidae | Dorylinae | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6930 | 000260 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-790 | 1970-10-14 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 6931 | 000265 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-792 | 1970-10-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-06-28 | Edit | |||
| 6932 | 000273 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1152 | 1977-07-01 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-28 | Edit | |||
| 6933 | 009804 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-906 | 1972-08-09 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 6934 | 009805 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 6935 | 009806 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-736 | 1970-07-12 | Ecuador | Peter L. Kazan | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 6936 | 009807 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-728 | 1970-07-09 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 6937 | 009808 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-830 | 1972-06-25 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||
| 6938 | 009809 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | |||
| 6939 | 009811 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Stefanie Berghoff | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | |||
| 6940 | 009812 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-830 | 1972-06-25 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-15 | Edit | |||
| 6941 | 009813 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-943 | 1973-07-05 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-15 | Edit | |||
| 6942 | 009814 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-1377 | 2004-01-14 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-16 | Edit | |||
| 6943 | 009816 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-793 | 1970-10-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 6944 | 009817 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-794 | 1970-11-04 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 6945 | 009818 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-794 | 1970-11-03 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 6946 | 009819 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-792 | 1970-10-21 | Panama | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-07-19 | Edit | |||
| 6947 | 031042 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6948 | 031043 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6949 | 031044 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 6950 | 031806 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | N. Kusnezov | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit |


