RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
651 009525 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
652 009526 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
653 009527 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
654 009528 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
655 009529 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-30 Ecuador Ruth Chadab 0 0 1 0 0 2019-07-10Edit
656 009530 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-20 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
657 009531 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-654 1970-05-23 Panama Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
658 009532 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-996 1973-08-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
659 009533 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
660 009534 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
661 009535 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-953 1973-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
662 009536 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
663 009537 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
664 009538 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Martin G. Naumann 0 0 0 0 0 2019-07-01Edit
665 009539 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
666 009540 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-09-27Edit
667 000251 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
668 000252 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-23 Ecuador 0 0 1 0 0 2019-06-28Edit
669 000253 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
670 000254 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-15 Ecuador 0 0 1 0 0 2019-06-28Edit
671 000255 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
672 000256 Army Ant Eciton rapax Hymenoptera Formicidae Dorylinae E-737 1970-07-16 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
673 000257 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
674 000258 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
675 000259 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
676 000260 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-790 1970-10-14 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
677 000261 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-816 1971-06-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
678 000262 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
679 000263 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-19 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
680 000264 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-798 1970-09-20 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
681 000265 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-792 1970-10-21 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
682 000266 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-664 1970-06-02 Panama Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
683 000268 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae E-759 1970-07-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
684 000269 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-1138 1977-06-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
685 000272 Guest Ant Neoponera constricta Hymenoptera Formicidae Ponerinae F-168 1972-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
686 000273 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-1152 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
687 000274 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
688 000275 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
689 000276 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-1151 1977-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
690 000277 Army Ant Eciton lucanoides Hymenoptera Formicidae Dorylinae F-81 1970-06-26 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
691 000278 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-1150 1977-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit
692 000282 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-743 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
693 000283 Guest Ant Neoponera commutata Hymenoptera Formicidae Ponerinae F-651 1973-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-01Edit
694 000284 Guest Ant Odontomachus haematodus Hymenoptera Formicidae Ponerinae F-175 1972-06-29 Ecuador Peter L. Kazan 0 0 0 0 0 2019-07-01Edit
695 000286 Guest 0 0 0 0 0 2019-06-28Edit
696 000287 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1969-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
697 000288 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1970-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
698 000289 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-775 1971-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
699 000290 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-774 1972-08-19 Ecuador Martin G. Naumann 0 0 0 0 0 2019-06-28Edit
700 000291 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-16 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-06-28Edit