RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7101 031086 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7102 031087 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7103 031088 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7104 031089 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7105 031090 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7106 031091 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7107 031092 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7108 031093 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7109 031094 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7110 031095 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7111 031096 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7112 031097 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7113 031098 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7114 031099 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7115 031100 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7116 031101 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7117 031102 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7118 031111 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
7119 003045 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7120 003148 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-201 1956-07-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7121 003558 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-199 1956-06-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7122 002272 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-198 1956-06-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7123 002040 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-197 1956-06-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7124 008925 Guest Silverfish Grassiella rettenmeyeri Zygentoma Nicoletiidae Atelurinae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7125 020616 Guest Mite Petalomium sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
7126 021131 Guest Mite Acari Mesostigmata Gamasina E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
7127 021132 Guest Mite Acari Mesostigmata Gamasina E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
7128 024329 Guest Mite Petalomium sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-23Edit
7129 024906 Guest Fly Ecitophora pilosula Diptera Phoridae E-194 1956-05-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
7130 025091 Guest Fly Ecitophora pilosula Diptera Phoridae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
7131 025146 Guest Fly Ecitoptera centralis Diptera Phoridae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
7132 002174 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-194 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7133 003164 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-193 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7134 008958 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7135 021478 Guest Mite Acari Sarcoptiformes Astigmatina Acaridae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
7136 031722 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
7137 031723 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
7138 001168 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
7139 001169 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
7140 001170 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
7141 007833 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-191 1956-06-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7142 007834 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-191 1956-06-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7143 008699 Guest Mite Acari E-191 1956-06-22 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-29Edit
7144 008959 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7145 009553 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-01Edit
7146 009559 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-01Edit
7147 009565 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama [Carl W. Rettenmeyer] 0 0 1 0 0 2019-07-01Edit
7148 020085 Guest Mite Acari Sarcoptiformes E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
7149 020086 Guest Mite Acari Sarcoptiformes E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
7150 020087 Guest Mite Acari Sarcoptiformes E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit