RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7351 031481 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-161 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7352 031482 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-176 1956-05-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7353 031483 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1953-02-25 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-31Edit
7354 031484 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-31Edit
7355 031485 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-443 1965-08-13 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
7356 031486 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-443 1965-08-13 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
7357 031487 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-475 1967-02-23 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7358 031488 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae Suriname Buenzli 0 0 0 0 0 2019-07-31Edit
7359 031489 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-07-31Edit
7360 031490 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae E-475 1967-02-23 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7361 031491 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1928-07-15 Brazil O. Conde 0 0 0 0 0 2019-07-31Edit
7362 031492 Army Ant Neivamyrmex praticus Hymenoptera Formicidae Dorylinae 1931-01-01 Brazil Thomas Borgmeier 0 0 0 0 0 2019-07-31Edit
7363 031493 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
7364 031494 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
7365 031495 Army Ant Neivamyrmex postangustatus Hymenoptera Formicidae Dorylinae 1933-12-28 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
7366 031496 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7367 031497 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7368 031499 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1936-10-30 Brazil J. S. Schwarzmaier 0 0 0 0 0 2019-07-31Edit
7369 031498 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7370 031500 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
7371 031501 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
7372 031502 Army Ant Neivamyrmex pseudops Hymenoptera Formicidae Dorylinae 1947-06-01 Bolivia H. Marcus 0 0 0 0 0 2019-07-31Edit
7373 031503 Army Ant Neivamyrmex pullus Hymenoptera Formicidae Dorylinae Trinidad and Tobago August Busck 0 0 0 0 0 2019-07-31Edit
7374 031504 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae 1934-11-01 M. Gomez 0 0 0 0 0 2019-07-31Edit
7375 031505 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
7376 031506 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
7377 031507 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
7378 031508 Army Ant Neivamyrmex raptor Hymenoptera Formicidae Dorylinae Argentina Carlos Bruch 0 0 0 0 0 2019-07-31Edit
7379 031509 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae Brazil Carlos Bruch 0 0 0 0 0 2019-07-31Edit
7380 031510 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae E-425 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
7381 031511 Army Ant Neivamyrmex romandii Hymenoptera Formicidae Dorylinae E-425 1965-08-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-31Edit
7382 031512 Army Ant Neivamyrmex shuckardi Hymenoptera Formicidae Dorylinae 1965-01-22 Brazil Travossos | Barros | Albuquerque 0 0 1 0 0 2019-08-01Edit
7383 031513 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7384 031515 Army Ant Neivamyrmex spatulatus Hymenoptera Formicidae Dorylinae Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-08-01Edit
7385 031514 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7386 031516 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
7387 031517 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
7388 031518 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1928-01-01 Brazil Fontes 0 0 0 0 0 2019-08-01Edit
7389 031519 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae Brazil 0 0 0 0 0 2019-08-01Edit
7390 031520 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1938-12-01 Argentina Manuel J. Viana 0 0 0 0 0 2019-08-01Edit
7391 031521 Army Ant Neivamyrmex punctaticeps Hymenoptera Formicidae Dorylinae 1964-07-06 Peru C. A. Portocarrero 0 0 0 0 0 2019-08-01Edit
7392 031522 Army Ant Neivamyrmex spoliator Hymenoptera Formicidae Dorylinae Costa Rica Ferdinand Nevermann 0 0 0 0 0 2019-08-01Edit
7393 031523 Army Ant Neivamyrmex sulcatus Hymenoptera Formicidae Dorylinae 1929-12-01 R. Spitz 0 0 0 0 0 2019-08-01Edit
7394 031524 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7395 031525 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7396 031526 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7397 031527 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-01 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
7398 031528 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-20 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7399 031529 Army Ant Neivamyrmex sumichrasti Hymenoptera Formicidae Dorylinae E-294 1963-02-20 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7400 031530 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1912-07-01 Nicaragua 0 0 0 0 0 2019-08-01Edit