| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | 020796 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 702 | 020821 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-15 | Edit | |
| 703 | 021257 | Guest | Mite | Acari | Mesostigmata | Gamasina | D-148 | 1935-04-06 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | |||
| 704 | 031034 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-06-08 | Trinidad and Tobago | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 705 | 031035 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-05-26 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 706 | 010056 | Army Ant | Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | D-155 | 1935-07-03 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||
| 707 | 023068 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-145 | 1935-03-10 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 708 | 023069 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-148 | 1935-04-06 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 709 | 023070 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 710 | 024759 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 711 | 031503 | Army Ant | Neivamyrmex pullus | Hymenoptera | Formicidae | Dorylinae | Trinidad and Tobago | August Busck | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 712 | 025446 | Guest | Beetle | Coleoptera | Histeridae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 713 | 001629 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-144 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 714 | 001630 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 715 | 001651 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-156 | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 716 | 001654 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-151 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 717 | 001657 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-142 | 1934-12-16 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 718 | 001750 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-157 | 1935-07-09 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 719 | 009091 | Guest | Spider | Corinna sp. | Araneae | Corinnidae | D-152 | 1935-06-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-09 | Edit | |||
| 720 | 001913 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-139 | 1934-12-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 721 | 001914 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-177 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-19 | Edit | |||
| 722 | 003236 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-150 | 1935-04-23 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 723 | 003237 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-153 | 1935-06-25 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 724 | 003238 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-146 | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 725 | 003247 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | D-158 | 1936-05-31 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 726 | 003475 | Army Ant | Neivamyrmex halidaii | Hymenoptera | Formicidae | Dorylinae | 1935-05-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 727 | 003575 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-143 | 1935-01-01 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 728 | 003576 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-141 | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 729 | 003577 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | 1935-05-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 730 | 003578 | Army Ant | Nomamyrmex esenbeckii crassicornis | Hymenoptera | Formicidae | Dorylinae | D-138 | 1934-12-02 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 731 | 003890 | Army Ant | Nomamyrmex hartigi | Hymenoptera | Formicidae | Dorylinae | 1934-12-05 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 732 | 032854 | Army Ant | Unidentified sp. | Hymenoptera | Formicidae | Dorylinae | 1969-04-01 | Trinidad and Tobago | W. M. Beebe | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 733 | 007614 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-09-04 | Edit | ||||||
| 734 | 007615 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 735 | 007616 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 736 | 007617 | Guest | Mite | Acari | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-10 | Edit | ||||||
| 737 | 008602 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-280 | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||
| 738 | 009163 | Other | Spider | Araneae | 1975-08-21 | Tanzania | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-12 | Edit | ||||||
| 739 | 023962 | Guest | Mite | Acinogaster quadridens | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | Tanzania | R. G. H. Sweeney | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 740 | 025490 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 741 | 025491 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 742 | 025492 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 743 | 025493 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 744 | 025494 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 745 | 025495 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 746 | 025496 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 747 | 025502 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 748 | 025503 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 749 | 025504 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit | |||
| 750 | 025505 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-280 | Tanzania | 0 | 0 | 0 | 0 | 1 | 2019-08-07 | Edit |


