RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7451 032778 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-28Edit
7452 032779 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-28Edit
7453 032780 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7454 032782 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7455 032784 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7456 032785 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7457 032786 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7458 032787 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7459 032788 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7460 032789 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7461 032797 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7462 002277 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-337 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7463 032783 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-04Edit
7464 003603 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-336 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7465 007373 Guest Mite Acari E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
7466 007852 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7467 008816 Guest Mite Acari E-321 1963-03-31 Panama Roger D. Akre 0 0 1 0 0 2019-05-13Edit
7468 008819 Guest Mite Acari E-321 1963-03-31 Panama Roger D. Akre 0 0 1 0 0 2019-05-13Edit
7469 022949 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7470 022950 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7471 022951 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7472 022952 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7473 022953 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7474 022954 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7475 022955 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7476 022956 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7477 010118 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-05Edit
7478 024684 Guest Mite Acari Mesostigmata 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
7479 024686 Guest Mite Acari Mesostigmata 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
7480 024689 Guest Mite Acari Mesostigmata 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-26Edit
7481 024871 Guest Fly Puliciphora imbecella Diptera Phoridae 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
7482 024872 Guest Fly Puliciphora imbecella Diptera Phoridae 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
7483 000901 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
7484 001122 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
7485 001332 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
7486 001349 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
7487 032015 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7488 032016 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7489 032017 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7490 032018 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7491 032019 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7492 032020 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7493 032022 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7494 032021 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7495 032023 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7496 032024 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7497 032812 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7498 032813 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7499 032814 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7500 032815 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-03-31 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit