| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7651 | 007772 | Guest | Mite | Planodiscus burchelli | Acari | Mesostigmata | Uropodina | Uropodidae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 7652 | 007818 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 7653 | 022957 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7654 | 022687 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-353 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7655 | 024520 | Guest | Mite | Acari | Sarcoptiformes | Astigmatina | Histiostomatidae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||
| 7656 | 000681 | Other | Ghilianella panamana | Hemiptera | Reduviidae | Emesinae | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 7657 | 000700 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | E-353 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||
| 7658 | 001127 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-352 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 7659 | 001709 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 7660 | 001711 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 7661 | 001712 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 7662 | 001746 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 7663 | 000680 | Other | Gardena faustina | Hemiptera | Reduviidae | 1963-04-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-09-16 | Edit | |||||
| 7664 | 008826 | Guest | Mite | Circocylliba crinita | Acari | Mesostigmata | Uropodina | Uropodidae | E-355 | 1963-04-17 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 7665 | 003187 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1963-04-17 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | ||||
| 7666 | 007379 | Guest | Mite | Acari | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-02-11 | Edit | |||||
| 7667 | 007854 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 7668 | 008213 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 7669 | 008214 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 7670 | 008840 | Guest | Mite | Acari | E-354 | 1963-04-18 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||||
| 7671 | 008851 | Guest | Mite | Pinoglyphus sp. | Acari | Sarcoptiformes | Astigmatina | Acaridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 7672 | 008907 | Guest | Mite | Acari | Trombidiformes | Bdellidae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |||
| 7673 | 009179 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-05-17 | Edit | |||
| 7674 | 000147 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 7675 | 022958 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7676 | 022959 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7677 | 022960 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7678 | 022961 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7679 | 022962 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7680 | 022963 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7681 | 022964 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7682 | 022965 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7683 | 022966 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7684 | 022967 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7685 | 022968 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7686 | 023720 | Guest | Mite | Acinogaster panamanus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 7687 | 024514 | Guest | Mite | Perperipes sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 7688 | 024516 | Guest | Mite | Perperipes sp. | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 7689 | 024549 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-12-02 | Edit | |||
| 7690 | 024679 | Guest | Mite | Acari | Mesostigmata | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||||
| 7691 | 024959 | Guest | Fly | Ecitophora pilosula | Diptera | Phoridae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 7692 | 024960 | Guest | Fly | Ecitophora pilosula | Diptera | Phoridae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 7693 | 000661 | Guest | Homoptera | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 7694 | 001532 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 7695 | 001614 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 7696 | 009063 | Guest | Spider | Araneae | E-354 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-09 | Edit | |||||
| 7697 | 002169 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 7698 | 002172 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 7699 | 002186 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 7700 | 002190 | Army Ant | Eciton dulcium crassinode | Hymenoptera | Formicidae | Dorylinae | E-355 | 1963-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit |


