RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7701 002209 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-355 1963-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7702 003178 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1963-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7703 003533 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7704 007773 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-354 1963-04-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7705 032834 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-19 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7706 032835 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-19 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7707 032165 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-20 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7708 032836 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-20 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7709 007843 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7710 001128 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
7711 001129 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
7712 001130 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
7713 032156 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7714 002336 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-21 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7715 032157 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7716 032158 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7717 032159 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7718 032160 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7719 032162 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7720 032163 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7721 032164 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7722 032166 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7723 032167 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7724 032168 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7725 032169 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7726 032170 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7727 032171 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7728 032172 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7729 032173 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7730 032174 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-09Edit
7731 032837 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7732 032838 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7733 003041 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7734 003184 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7735 003551 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7736 007774 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-354 1963-04-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7737 007819 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-354 1963-04-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7738 010098 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1963-04-23 Ecuador 0 0 0 0 0 2019-08-05Edit
7739 010099 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae 1963-04-23 Ecuador 0 0 0 0 0 2019-08-05Edit
7740 002179 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-355 1963-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-01Edit
7741 003186 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae 1963-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7742 003546 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7743 032026 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Roger D. Akre 0 0 0 0 0 2019-08-07Edit
7744 032839 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7745 032840 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7746 032841 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7747 032802 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-01Edit
7748 032803 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-01Edit
7749 008215 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7750 008827 Guest Mite Acari E-358 1963-04-26 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit