RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7751 008828 Guest Mite Acari E-358 1963-04-26 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7752 008829 Guest Mite Acari E-358 1963-04-26 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7753 022688 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7754 023721 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7755 023722 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7756 023723 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7757 023724 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7758 023725 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7759 023726 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7760 023727 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7761 023791 Guest Mite Acinogaster crassisetosus Acari Trombidiformes Heterostigmatina Pygmephoridae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7762 000702 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-359 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
7763 032161 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1963-04-26 Panama Roger D. Akre 0 0 0 0 0 2019-09-09Edit
7764 031992 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1963-04-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
7765 032842 Army Ant Neivamyrmex swainsonii Hymenoptera Formicidae Dorylinae 1963-04-26 Panama Roger D. Akre 0 0 0 0 0 2019-10-28Edit
7766 031247 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae E-360 1963-04-27 Panama Roger D. Akre 0 0 0 0 0 2019-07-23Edit
7767 003392 Army Ant Neivamyrmex alfaroi Hymenoptera Formicidae Dorylinae E-360 1963-04-27 Panama Roger D. Akre 0 0 0 0 0 2019-11-04Edit
7768 024550 Guest Mite Acari Trombidiformes Heterostigmatina E-361 1963-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-12-02Edit
7769 025000 Guest Fly Diocophora appretiata Diptera Phoridae E-361 1963-04-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 2 2019-08-01Edit
7770 007372 Guest Mite Acari E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
7771 007855 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7772 008216 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7773 008686 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
7774 022969 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7775 022970 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7776 022971 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7777 022972 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7778 022973 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7779 022974 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7780 022975 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7781 022976 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7782 022977 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
7783 000535 Guest Other Isoptera E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
7784 001589 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
7785 001683 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
7786 001715 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
7787 001755 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
7788 001762 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
7789 001940 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-19Edit
7790 003911 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-361 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
7791 008830 Guest Mite Acari E-351 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7792 008831 Guest Mite Acari E-351 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7793 008832 Guest Mite Acari E-351 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7794 008833 Guest Mite Acari E-363 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7795 008835 Guest Mite Acari E-362 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7796 008836 Guest Mite Acari E-365 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7797 008837 Guest Mite Acari E-363 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7798 008838 Guest Mite Acari E-366 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
7799 009822 Guest Other Hymenoptera E-363 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-19Edit
7800 009917 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-366 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-07-24Edit