RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
7801 031275 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
7802 031276 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
7803 031277 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
7804 031278 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
7805 031279 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1962-02-15 United States of America H. T. Vanderford 0 0 0 0 0 2019-07-24Edit
7806 031280 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae United States of America M. R. Smith 0 0 0 0 0 2019-07-24Edit
7807 031281 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae United States of America B. V. Travis 0 0 0 0 0 2019-07-24Edit
7808 031282 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1954-08-02 United States of America A. C. Cole 0 0 0 0 0 2019-07-24Edit
7809 031283 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1961-07-18 United States of America Carl W. Rettenmeyer | Julian F. Watkins 0 0 1 0 0 2019-07-24Edit
7810 031284 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1961-07-18 United States of America Carl W. Rettenmeyer | Julian F. Watkins 0 0 1 0 0 2019-07-24Edit
7811 031285 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae 1961-07-18 United States of America Carl W. Rettenmeyer | Julian F. Watkins 0 0 0 0 0 2019-07-24Edit
7812 031286 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae E-268 1961-07-18 United States Carl W. Rettenmeyer | Julian F. Watkins 0 0 1 0 0 2019-07-24Edit
7813 031287 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae E-268 1961-07-18 United States Carl W. Rettenmeyer | Julian F. Watkins 0 0 1 0 0 2019-07-24Edit
7814 031288 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae D-136 1955-07-23 United States W. E. LaBerge 0 0 0 0 0 2019-07-24Edit
7815 031289 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae D-136 1955-07-23 United States W. E. LaBerge 0 0 0 0 0 2019-07-24Edit
7816 031290 Army Ant Neivamyrmex carolinensis Hymenoptera Formicidae Dorylinae D-136 1955-07-23 United States W. E. LaBerge 0 0 0 0 0 2019-07-24Edit
7817 031291 Army Ant Neivamyrmex clavifemur Hymenoptera Formicidae Dorylinae 1956-01-13 Wolfgang W. Kempf 0 0 0 0 0 2019-08-07Edit
7818 031292 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7819 031338 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae 1948-01-19 Panama Theodore C. Schneirla 0 0 0 0 0 2019-07-24Edit
7820 031293 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7821 031294 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7822 031295 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7823 031339 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae 1948-01-19 Panama Theodore C. Schneirla 0 0 0 0 0 2019-07-24Edit
7824 031340 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae 1948-01-19 Panama Theodore C. Schneirla 0 0 0 0 0 2019-07-24Edit
7825 031341 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae 1948-01-19 Panama Theodore C. Schneirla 0 0 0 0 0 2019-07-24Edit
7826 031342 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae 1948-01-19 Panama Theodore C. Schneirla 0 0 0 0 0 2019-07-24Edit
7827 031343 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-241 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7828 031296 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-07-31Edit
7829 031344 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-241 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7830 031297 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7831 031345 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-555 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7832 031298 Army Ant Neivamyrmex cristatus Hymenoptera Formicidae Dorylinae E-550 1967-11-15 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
7833 031299 Army Ant Neivamyrmex densepuncatus Hymenoptera Formicidae Dorylinae 1926-03-17 Brazil J. F. Zikan 0 0 0 0 0 2019-07-24Edit
7834 031346 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-555 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7835 031347 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-555 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7836 031348 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-555 1967-11-16 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-24Edit
7837 031349 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-436 1965-08-09 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-24Edit
7838 031350 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-436 1965-08-09 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-24Edit
7839 031351 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-495 1967-03-04 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-24Edit
7840 031352 Army Ant Neivamyrmex gibbatus Hymenoptera Formicidae Dorylinae E-495 1967-03-04 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-07-24Edit
7841 031353 Army Ant Neivamyrmex goeldii Hymenoptera Formicidae Dorylinae 1952-10-15 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-24Edit
7842 031354 Army Ant Neivamyrmex goeldii Hymenoptera Formicidae Dorylinae 1952-10-15 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-24Edit
7843 031355 Army Ant Neivamyrmex goeldii Hymenoptera Formicidae Dorylinae 1952-10-15 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-24Edit
7844 031356 Army Ant Neivamyrmex goeldii Hymenoptera Formicidae Dorylinae 1952-10-15 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-24Edit
7845 031357 Army Ant Neivamyrmex goeldii Hymenoptera Formicidae Dorylinae 1952-10-15 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-07-24Edit
7846 031358 Army Ant Neivamyrmex gracilis Hymenoptera Formicidae Dorylinae 1955-03-01 Brazil G. Jonscher 0 0 0 0 0 2019-07-24Edit
7847 031359 Army Ant Neivamyrmex guerinii Hymenoptera Formicidae Dorylinae 1963-08-19 Peru C. A. Portocarrero 0 0 0 0 0 2019-07-24Edit
7848 031360 Army Ant Neivamyrmex halidaii Hymenoptera Formicidae Dorylinae 1964-02-08 Peru C. A. Portocarrero 0 0 0 0 0 2019-07-24Edit
7849 031361 Army Ant Neivamyrmex halidaii Hymenoptera Formicidae Dorylinae 1953-11-10 Brazil G. Jonscher 0 0 0 0 0 2019-07-24Edit
7850 031362 Army Ant Neivamyrmex halidaii Hymenoptera Formicidae Dorylinae 1953-10-12 Brazil Travassos | Pearson 0 0 0 0 0 2019-07-24Edit