| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7901 | 024728 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7902 | 024729 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-323 | 1967-04-27 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 7903 | 024730 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7904 | 024731 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7905 | 024732 | Guest | Fly | Ecitophora parva | Diptera | Phoridae | D-303 | 1965-03-29 | Brazil | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 7906 | 024733 | Guest | Fly | Dohrinphora sp. | Diptera | Phoridae | 1971-05-14 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 7907 | 024734 | Guest | Fly | Adelopteromyia parvipennis | Diptera | Phoridae | D-250 | 1964-11-05 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 7908 | 024735 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7909 | 024736 | Guest | Fly | Ecituncula aptera | Diptera | Phoridae | E-723 | 1970-07-04 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7910 | 024737 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-210 | 1956-07-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7911 | 024738 | Guest | Fly | Ecituncula glandularis | Diptera | Phoridae | E-164 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7912 | 024739 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | E-638 | 1969-07-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7913 | 024740 | Guest | Fly | Thalloptera quadriglumis | Diptera | Phoridae | E-638 | 1969-07-09 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7914 | 024741 | Guest | Fly | Ecitophora varians | Diptera | Phoridae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-14 | Edit | |||
| 7915 | 024742 | Guest | Fly | Ecitophora varians | Diptera | Phoridae | E-180 | 1956-05-31 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-14 | Edit | |||
| 7916 | 024743 | Guest | Fly | Puliciphora fuschermanni | Diptera | Phoridae | E-677 | 1970-06-22 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7917 | 024744 | Guest | Fly | Puliciphora epichaeta | Diptera | Phoridae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7918 | 024745 | Guest | Fly | Ecitophora halterata | Diptera | Phoridae | E-639 | 1969-07-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7919 | 024746 | Guest | Fly | Ecituncula aptera | Diptera | Phoridae | E-723 | 1970-07-04 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7920 | 024747 | Guest | Fly | Xanionotum scopifer | Diptera | Phoridae | D-332 | 1967-04-27 | Costa Rica | Don F. Veirs, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 7921 | 024748 | Guest | Fly | Puliciphora borinquenensis | Diptera | Phoridae | E-135 | 1956-04-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 2 | 0 | 1 | 2019-08-14 | Edit | |||
| 7922 | 024749 | Guest | Fly | Puliciphora borinquenensis | Diptera | Phoridae | 1956-07-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | ||||
| 7923 | 024750 | Guest | Fly | Puliciphora fenestrata | Diptera | Phoridae | 1960-07-06 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | ||||
| 7924 | 024751 | Guest | Fly | Acontistoptera medisetosa | Diptera | Phoridae | E-495 | 1967-03-04 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7925 | 024752 | Guest | Fly | Acontistoptera brasiliensis | Diptera | Phoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |||
| 7926 | 024753 | Guest | Fly | Acontistoptera longiseta | Diptera | Phoridae | E-582 | 1967-11-27 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7927 | 024754 | Guest | Fly | Acontistoptera longiseta | Diptera | Phoridae | E-582 | 1967-11-27 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7928 | 024755 | Guest | Fly | Ecitomyia longipennis | Diptera | Phoridae | E-597 | 1967-12-03 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7929 | 024756 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-868 | 1972-07-15 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7930 | 024757 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-677 | 1970-07-24 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-31 | Edit | |||
| 7931 | 024758 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | D-225 | 1964-11-20 | Ecuador | Henry R. Hermann, Jr. | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 7932 | 024759 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | 1935-07-04 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | ||||
| 7933 | 024760 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | D-372 | 1971-08-03 | Mexico | Alfred Newton | 0 | 0 | 0 | 0 | 1 | 2019-07-31 | Edit | |||
| 7934 | 031375 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||||
| 7935 | 031376 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7936 | 031377 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7937 | 031378 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | 1940-01-01 | Costa Rica | H. Schmidt | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7938 | 031379 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |||
| 7939 | 031380 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |||
| 7940 | 031381 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | |||
| 7941 | 031382 | Army Ant | Neivamyrmex humils | Hymenoptera | Formicidae | Dorylinae | E-224 | 1956-07-26 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-29 | Edit | |||
| 7942 | 031383 | Army Ant | Neivamyrmex impudens | Hymenoptera | Formicidae | Dorylinae | 1936-01-18 | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7943 | 031384 | Army Ant | Neivamyrmex iridescens | Hymenoptera | Formicidae | Dorylinae | 1936-07-09 | Suriname | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 7944 | 031385 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1932-12-10 | Brazil | J. F. Zikan | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 7945 | 031386 | Army Ant | Neivamyrmex jerrmanni | Hymenoptera | Formicidae | Dorylinae | 1953-10-12 | Brazil | Travassos | Pearson | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 7946 | 031387 | Army Ant | Neivamyrmex laevigatus | Hymenoptera | Formicidae | Dorylinae | 1960-06-01 | Brazil | C. Gilbert | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7947 | 031388 | Army Ant | Neivamyrmex latiscapus | Hymenoptera | Formicidae | Dorylinae | 1967-12-06 | Brazil | Trav. F. | Kuhlmann | 0 | 0 | 0 | 0 | 0 | 2019-07-29 | Edit | ||||
| 7948 | 031389 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 7949 | 031390 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 7950 | 031391 | Army Ant | Neivamyrmex legionis | Hymenoptera | Formicidae | Dorylinae | 1926-02-06 | Brazil | B Rambo SJ | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit |


