RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8051 001060 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8052 001061 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-316 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8053 001062 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8054 001063 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-486 1967-03-02 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8055 001064 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-221 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8056 001065 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8057 001066 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8058 001067 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8059 001068 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8060 001069 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8061 001070 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8062 001071 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8063 001072 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8064 001073 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8065 001074 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8066 001075 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8067 001076 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8068 001077 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8069 001078 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-316 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8070 001079 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8071 001080 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8072 001081 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8073 001082 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8074 001083 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-245 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8075 001084 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-246 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8076 001085 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-486 1967-03-01 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8077 001086 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8078 001087 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-634 1969-06-28 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8079 001088 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8080 001089 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-308 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8081 001090 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8082 001091 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8083 001092 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8084 001093 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8085 001094 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8086 001095 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-316 1963-03-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8087 001096 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-10 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8088 001097 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8089 001098 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-221 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8090 001099 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-584 1967-11-28 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8091 001100 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8092 001101 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8093 001102 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8094 001103 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-505 1967-03-09 Costa Rica Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8095 001104 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8096 001105 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-226 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8097 001106 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-243 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8098 001107 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-246 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8099 001108 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8100 001109 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-309 1963-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit