RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8151 002478 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8152 002479 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8153 002482 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-25 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8154 002483 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-716 1970-06-30 Ecuador Peter L. Kazan 0 0 0 0 0 2019-11-04Edit
8155 002485 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1111 1976-03-10 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
8156 002488 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1090 1976-01-07 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
8157 002490 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-08 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8158 002491 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8159 002492 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8160 002493 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-13 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8161 002494 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8162 002495 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-03-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
8163 002496 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8164 002498 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-05 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8165 002499 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-08-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8166 002500 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8167 002501 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-02 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8168 002502 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1262 2000-08-01 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
8169 002503 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1224 2000-07-18 Panama Adam Fuller | Charlene Fuller | Scott Powell | E. Clark | Carl W. Rettenmeyer | Marian E. Rettenmeyer | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8170 002504 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1225 2000-07-23 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8171 002506 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1211x 2000-07-07 Panama Scott Powell | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8172 002507 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1266 2001-03-05 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
8173 002508 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8174 002509 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1274 2001-03-12 Panama Scott Powell 0 0 1 0 0 2019-11-04Edit
8175 002510 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1203 2000-01-23 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
8176 002511 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8177 002512 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8178 002514 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1212x 2000-07-07 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8179 002517 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-811 1971-05-28 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
8180 002518 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1235 2000-07-22 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8181 002519 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1209 2000-01-29 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
8182 002520 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1245 2000-07-30 Panama Adam Fuller | Charlene Fuller 0 0 1 0 0 2019-11-04Edit
8183 002521 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-16 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8184 002522 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1203 2000-01-20 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
8185 002523 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1212 2000-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-11-04Edit
8186 002524 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1215x 2000-07-12 Panama Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8187 002525 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1243 2000-07-24 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
8188 002526 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1231 2000-07-21 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8189 002527 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1254 2000-07-27 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8190 002528 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1211x 2000-07-07 Panama Scott Powell | Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8191 002529 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1229 2000-07-20 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
8192 002530 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Adam Fuller | Charlene Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
8193 002531 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Adam Fuller | Charlene Fuller | Scott Powell 0 0 1 0 0 2019-11-04Edit
8194 002532 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1248 2000-07-25 Panama Charlene Fuller 0 0 1 0 0 2019-11-04Edit
8195 002534 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1268 2001-03-08 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
8196 002535 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1262 2000-08-01 Panama Ellie Clark 0 0 1 0 0 2019-11-04Edit
8197 002536 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1215 2000-07-09 Costa Rica Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8198 002537 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1220 2000-07-15 Panama Fred SaintOurs 0 0 1 0 0 2019-11-04Edit
8199 002538 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1218 2000-07-13 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit
8200 002539 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1219 2000-07-21 Panama Adam Fuller 0 0 1 0 0 2019-11-04Edit