| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8201 | 008597 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-270 | 1965-04-04 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 8202 | 000720 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-270 | 1965-04-04 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | |||
| 8203 | 025093 | Guest | Fly | Ecitoptera subciliata | Diptera | Phoridae | E-340 | 1965-04-07 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 8204 | 003444 | Army Ant | Neivamyrmex leonardi | Hymenoptera | Formicidae | Dorylinae | 1965-04-23 | United States | Julian F. Watkins | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 8205 | 000840 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-04-27 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 8206 | 002445 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1965-04-27 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 8207 | 003234 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1965-05-07 | Costa Rica | Daniel H. Janzen | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | ||||
| 8208 | 022011 | Guest | Mite | Acari | Mesostigmata | Uropodina | Uropodidae | E-159 | 1965-05-11 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 8209 | 000844 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1965-05-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 8210 | 025011 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-392 | 1965-05-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 8211 | 024956 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 8212 | 024957 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 8213 | 025023 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 8214 | 025024 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 8215 | 025025 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 8216 | 025219 | Guest | Fly | Chonocephalus dominicanus | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 8217 | 024945 | Guest | Fly | Apocephalus luteihalteratus | Diptera | Phoridae | D-273 | 1965-06-03 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 8218 | 003823 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | D-273 | 1965-06-03 | Brazil | E. X. Rabello | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 8219 | 000570 | Other | Blattodea | 1965-06-19 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 8220 | 000631 | Other | Hemiptera | Lygaeidae | 1965-06-19 | Costa Rica | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | |||||||
| 8221 | 008140 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 8222 | 008600 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 8223 | 008601 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 8224 | 023504 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8225 | 023505 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8226 | 023506 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8227 | 023689 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8228 | 023690 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8229 | 023691 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8230 | 023692 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8231 | 023700 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8232 | 000581 | Guest | Hemiptera | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 8233 | 003067 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 8234 | 003154 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-277 | 1965-06-20 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 8235 | 008122 | Guest | Mite | Acari | Trombidiformes | Bdellidae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |||
| 8236 | 023503 | Guest | Mite | Acinogaster n. sp. III | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8237 | 023702 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8238 | 023703 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8239 | 023704 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8240 | 023814 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8241 | 023815 | Guest | Mite | Acinogaster crassisetosus | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-22 | Edit | |
| 8242 | 024462 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 8243 | 002134 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-23 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 8244 | 003085 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 8245 | 003134 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | D-278 | 1965-06-23 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-11-04 | Edit | |||
| 8246 | 007414 | Guest | Mite | Acari | E-391 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8247 | 007415 | Guest | Mite | Acari | E-391 | 1965-06-25 | Costa Rica | [Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman] | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 8248 | 008219 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-392 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 8249 | 008220 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-391 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 8250 | 008221 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-391 | 1965-06-25 | Costa Rica | [Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman] | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit |


