RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8251 030022 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8252 030132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8253 030023 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8254 030030 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8255 030031 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8256 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8257 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8258 030026 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8259 030133 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8260 030027 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8261 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8262 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
8263 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
8264 010155 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-974 1973-07-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8265 010156 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-840 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8266 010157 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-848 1972-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8267 010158 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-857 1972-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8268 010159 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-896 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8269 010160 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1972-08-09 Ecuador Peter L. Kazan 0 0 0 0 0 2019-12-06Edit
8270 010161 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-842 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8271 010162 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-852 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-22Edit
8272 010163 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-897 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8273 010164 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-916 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8274 010165 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-965 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8275 010166 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-984 1973-07-25 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8276 010167 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-970 1973-07-21 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8277 010168 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8278 010169 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-939 1973-07-03 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8279 010170 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-832 1973-07-03 Ecuador Ruth Chadab 0 0 0 0 0 2019-12-06Edit
8280 030033 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8281 030134 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8282 030034 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8283 030035 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8284 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8285 030037 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8286 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8287 030038 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8288 030042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8289 030039 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8290 030041 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8291 030043 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8292 030044 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8293 030045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8294 030046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8295 002988 Guest Isopoda E-1308 2002-01-18 Costa Rica Dave Lubertazzi 0 0 1 0 0 2019-11-04Edit
8296 000535 Guest Other Isoptera E-351 1963-04-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8297 000538 Guest Other Isoptera E-367 1963-05-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8298 000545 Guest Other Isoptera E-429 1965-08-06 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-01Edit
8299 000546 Guest Other Isoptera E-405 1965-07-05 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-08-01Edit
8300 000552 Guest Other Isoptera D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-08-02Edit