RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8301 022662 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-231 1956-08-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8302 022663 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-239 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8303 022664 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-251 1956-08-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8304 022665 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-312 1963-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8305 022666 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-319 1963-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8306 022667 Guest Mite Acinogaster panamanus Acari Trombidiformes Heterostigmatina Pygmephoridae E-364 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-18Edit
8307 010027 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-01-30 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-30Edit
8308 010028 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-01-31 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-30Edit
8309 010029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-30Edit
8310 010030 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-944 1973-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8311 010031 Guest Ant Odontomachus sp. Hymenoptera Formicidae E-944 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8312 010032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-01-31 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
8313 010033 Guest Ant Odontomachus sp. Hymenoptera Formicidae E-1315 2003-01-31 Costa Rica 0 0 1 0 0 2019-07-31Edit
8314 010034 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
8315 010067 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-692 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8316 010068 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-838 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8317 010035 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
8318 010036 Guest Springtail Collembola E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8319 010069 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-732 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8320 010070 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1014 1973-08-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8321 010037 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1315 2003-02-01 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
8322 010038 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1345 2003-12-31 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
8323 010039 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1377 2004-01-14 Costa Rica Stefanie Berghoff 0 0 1 0 0 2019-07-31Edit
8324 010040 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-944 1973-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8325 010042 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8326 010044 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8327 010045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8328 010046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-950 1973-07-09 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8329 010048 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1008 1973-08-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8330 010052 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1005 1973-08-03 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8331 010054 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-990 1973-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8332 010057 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-950 1973-07-09 Ecuador Ruth Chadab 0 0 1 0 0 2019-09-27Edit
8333 010058 Guest Ant Hymenoptera Formicidae E-516 1967-11-04 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8334 010059 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1015 1973-08-10 Ecuador Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8335 010060 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8336 010063 Guest Ant Hymenoptera Formicidae E-337 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8337 010064 Guest Ant Hymenoptera Formicidae E-337 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8338 010065 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1178 1978-11-11 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-07-31Edit
8339 010073 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1342 2003-12-30 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
8340 010074 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1350 2004-01-02 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
8341 010075 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1352 2004-01-02 Costa Rica Adam Fuller 0 0 1 0 0 2019-07-31Edit
8342 010076 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1359 2004-01-05 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
8343 010077 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1362 2004-01-06 Costa Rica Charlene Fuller 0 0 1 0 0 2019-07-31Edit
8344 010078 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1363 2004-01-09 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
8345 010079 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1364 2004-01-09 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
8346 010080 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1370 2004-01-11 Costa Rica Julia Joseph 0 0 1 0 0 2019-07-31Edit
8347 010083 Army Ant Eciton sp. Hymenoptera Formicidae Dorylinae E-1332 2003-02-07 Costa Rica Charlene Fuller 0 0 1 0 0 2019-08-05Edit
8348 022669 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-310 1963-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8349 022670 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-315 1963-03-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8350 022671 Guest Mite Acinogaster sp. Acari Trombidiformes Heterostigmatina Pygmephoridae E-315 1963-03-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit