| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8351 | 023236 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8352 | 023237 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8353 | 023238 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8354 | 023239 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8355 | 023240 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8356 | 023241 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8357 | 023242 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8358 | 023243 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8359 | 023244 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8360 | 023245 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8361 | 023246 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8362 | 023247 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8363 | 023248 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8364 | 023249 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8365 | 023250 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8366 | 023251 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-06 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8367 | 023252 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-186 | 1956-06-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8368 | 023253 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8369 | 023254 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8370 | 023255 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8371 | 023256 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8372 | 023257 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8373 | 023258 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8374 | 023259 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8375 | 023260 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8376 | 023261 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8377 | 023262 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8378 | 023263 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-189 | 1956-06-16 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8379 | 023264 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8380 | 023265 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8381 | 023266 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8382 | 023267 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8383 | 023268 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8384 | 023269 | Guest | Mite | Acinogaster marianae | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-211 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-22 | Edit | |
| 8385 | 009588 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8386 | 009589 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8387 | 009591 | Guest | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||||||
| 8388 | 009822 | Guest | Other | Hymenoptera | E-363 | 1963-04-30 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||||
| 8389 | 009592 | Guest | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | ||||||
| 8390 | 009593 | Guest | Wasp | Hymenoptera | E-868 | 1972-07-23 | Ecuador | Ruth Chadab | 0 | 0 | 0 | 0 | 0 | 2019-07-08 | Edit | |||||
| 8391 | 009829 | Guest | Mite | Planodiscus sp. | Mesostigmata | Uropodidae | E-759 | 1970-07-27 | Ecuador | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 8392 | 009596 | Guest | Ant | Hymenoptera | Formicidae | E-868 | 1977-04-27 | Ecuador | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-08 | Edit | ||||
| 8393 | 009597 | Guest | Wasp | Hymenoptera | E-1100 | 1976-03-11 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8394 | 009843 | Guest | Beetle | Vatesus sp. | Coleoptera | Staphylinidae | E-1340 | 2003-02-17 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | |||
| 8395 | 009846 | Guest | Fly | Diptera | Phoridae | E-1340 | 2003-02-17 | Costa Rica | Charlene Fuller | 0 | 0 | 1 | 0 | 0 | 2019-07-19 | Edit | ||||
| 8396 | 009599 | Guest | Wasp | Hymenoptera | E-1100 | 1976-03-11 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8397 | 009600 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8398 | 009601 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8399 | 009602 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit | |||||
| 8400 | 009598 | Guest | Wasp | Hymenoptera | E-1104 | 1976-03-13 | Panama | Ruth Chadab | 0 | 0 | 1 | 0 | 0 | 2019-07-10 | Edit |


