| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8401 | 001730 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-149 | 1956-04-20 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 8402 | 001731 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-677 | 1970-08-11 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8403 | 001732 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||||||
| 8404 | 001733 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-811 | 1971-05-25 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8405 | 001734 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-778 | 1970-08-28 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8406 | 001735 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | D-401 | 1972-12-17 | Bolivia | M. S. Blum | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8407 | 001736 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-776 | 1970-08-24 | Ecuador | Martin G. Naumann | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8408 | 001737 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-20 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8409 | 001738 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-427 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8410 | 001739 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-20 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8411 | 001740 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-249 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8412 | 001741 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-328 | 1963-03-25 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8413 | 001742 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-18 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8414 | 001743 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-18 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8415 | 001744 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-18 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8416 | 001745 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-305 | 1963-02-18 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8417 | 001746 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-354 | 1963-04-15 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8418 | 001747 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1965-01-01 | Brazil | K. Lenko | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 8419 | 001748 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1960-05-01 | Costa Rica | Charles W. Palmer | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 8420 | 001749 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-248 | 1956-08-12 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 8421 | 001750 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | D-157 | 1935-07-09 | Trinidad and Tobago | Neal A. Weber | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | |||
| 8422 | 032010 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-24 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8423 | 032011 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8424 | 032012 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8425 | 032013 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8426 | 032014 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-27 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8427 | 032015 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8428 | 032016 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8429 | 032017 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8430 | 032018 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8431 | 032019 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8432 | 032020 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8433 | 032022 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8434 | 032021 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8435 | 032023 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8436 | 032024 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-03-31 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8437 | 032025 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8438 | 032026 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-25 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8439 | 032027 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8440 | 032028 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1963-04-02 | Panama | Roger D. Akre | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8441 | 032029 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8442 | 032030 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8443 | 032031 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8444 | 032077 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-07 | Edit | ||||
| 8445 | 032078 | Army Ant | Labidus praedator sedulus | Hymenoptera | Formicidae | Dorylinae | 1952-03-19 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | ||||
| 8446 | 032079 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||||
| 8447 | 032032 | Army Ant | Labidus praedator | Hymenoptera | Formicidae | Dorylinae | 1936-10-11 | Mexico | Hobart M. Smith | 0 | 0 | 0 | 0 | 0 | 2019-08-26 | Edit | ||||
| 8448 | 009636 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-316 | 1963-03-10 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | |||
| 8449 | 009644 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-572 | 1967-11-21 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-12 | Edit | |||
| 8450 | 030492 | Army Ant | Neivamyrmex nigrescens | Hymenoptera | Formicidae | Dorylinae | E-101 | 1955-06-30 | United States | Carl W. Rettenmeyer | 1 | 0 | 1 | 0 | 0 | 2019-11-08 | Edit |


