RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8401 032221 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-30Edit
8402 033913 Guest Beetle Coleoptera Staphylinidae E-340 1963-04-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-01Edit
8403 033949 Guest Beetle Coleoptera Staphylinidae E-394 1965-06-26 Costa Rica Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman 0 0 1 0 0 2019-10-01Edit
8404 032222 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8405 032223 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8406 032224 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8407 032226 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8408 032227 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8409 032228 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8410 032229 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8411 032230 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8412 032231 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8413 032232 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-164 1956-05-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8414 032233 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae 1955-01-31 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-04Edit
8415 032234 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8416 032235 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8417 032237 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8418 032238 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8419 032239 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8420 032240 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8421 032241 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8422 032242 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8423 032243 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8424 032244 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8425 032245 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8426 032246 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8427 032247 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8428 032248 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8429 032249 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8430 032250 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8431 032251 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8432 032252 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8433 032253 Army Ant Neivamyrmex scutellaris Hymenoptera Formicidae Dorylinae 1956-06-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-10-11Edit
8434 032318 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8435 032319 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8436 032320 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8437 032321 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8438 032322 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8439 032323 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8440 032324 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8441 032325 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8442 032326 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8443 032327 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8444 032328 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8445 032329 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8446 032330 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8447 032331 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8448 032332 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8449 032334 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit
8450 032335 Army Ant Neivamyrmex postcarinatus Hymenoptera Formicidae Dorylinae 1955-02-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-10-18Edit