| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | 007796 | Guest | Mite | Planodiscus foreli | Acari | Mesostigmata | Uropodina | Uropodidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 802 | 008667 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 803 | 008668 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 804 | 008671 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 805 | 001011 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-05 | Edit | |||
| 806 | 001043 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-47-PB-I | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-09-27 | Edit | |||
| 807 | 001677 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | 1947-12-18 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-06 | Edit | ||||
| 808 | 031338 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 809 | 031339 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 810 | 031340 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 811 | 031341 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 812 | 031342 | Army Ant | Neivamyrmex gibbatus | Hymenoptera | Formicidae | Dorylinae | 1948-01-19 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 813 | 007827 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | 1948-02-14 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-07-11 | Edit | ||
| 814 | 001013 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1948-02-14 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | ||||
| 815 | 007826 | Guest | Mite | Planodiscus hamatus | Acari | Mesostigmata | Uropodina | Uropodidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | |
| 816 | 008674 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-05-13 | Edit | ||
| 817 | 022529 | Guest | Mite | Larvamima marianae | Acari | Mesostigmata | Gamasina | Larvamimidae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-18 | Edit | |
| 818 | 024629 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | E-148 | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | |
| 819 | 024632 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 820 | 024633 | Guest | Mite | Perperipes ornithocephala | Acari | Trombidiformes | Heterostigmatina | Microdispidae | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 1 | 2019-07-26 | Edit | ||
| 821 | 000998 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-48-HD | 1948-02-16 | Panama | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-13 | Edit | |||
| 822 | 032254 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 823 | 032255 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 824 | 032256 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 825 | 032257 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 826 | 032258 | Army Ant | Neivamyrmex diversinodis | Hymenoptera | Formicidae | Dorylinae | 1948-02-26 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-09-30 | Edit | ||||
| 827 | 031032 | Army Ant | Eciton burchellii parvispinum | Hymenoptera | Formicidae | Dorylinae | 1948-05-30 | Mexico | F. Werner | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 828 | 031042 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 829 | 031043 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 830 | 031044 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 831 | 031806 | Army Ant | Eciton dulcium | Hymenoptera | Formicidae | Dorylinae | 1948-11-26 | Argentina | N. Kusnezov | 0 | 0 | 0 | 0 | 0 | 2019-09-20 | Edit | ||||
| 832 | 031619 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 833 | 031620 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 834 | 031621 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 835 | 031622 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 836 | 031623 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 837 | 031624 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 838 | 031625 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 839 | 031626 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 840 | 031627 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-01-30 | Brazil | C. R. Goncalves | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 841 | 031539 | Army Ant | Neivamyrmex walkerii | Hymenoptera | Formicidae | Dorylinae | 1949-10-01 | Bolivia | Prosen | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 842 | 031743 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | 1949-10-11 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-08-02 | Edit | ||||
| 843 | 025389 | Guest | Fly | Stylogaster stylata | Diptera | Conopidae | 1949-12-13 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 844 | 025390 | Guest | Fly | Stylogaster stylata | Diptera | Conopidae | 1949-12-13 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 1 | 2019-09-27 | Edit | ||||
| 845 | 031035 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-05-26 | Trinidad and Tobago | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | |||||
| 846 | 031034 | Army Ant | Eciton burchellii urichi | Hymenoptera | Formicidae | Dorylinae | 1950-06-08 | Trinidad and Tobago | Theodore C. Schneirla | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||
| 847 | 031364 | Army Ant | Neivamyrmex harrisii | Hymenoptera | Formicidae | Dorylinae | 1950-07-12 | United States of America | L. D. Beamer | 0 | 0 | 0 | 0 | 0 | 2019-07-24 | Edit | ||||
| 848 | 020352 | Guest | Mite | Asca sp. | Acari | Mesostigmata | Gamasina | Ascidae | Ascinae | 1951-10-13 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | |
| 849 | 020476 | Guest | Mite | Acari | Mesostigmata | Gamasina | Epicriidae | 1951-10-13 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit | |||
| 850 | 020477 | Guest | Mite | Acari | Mesostigmata | Gamasina | Epicriidae | 1951-10-13 | United States | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-07-12 | Edit |


