RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8551 030131 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8552 030020 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8553 030021 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8554 030022 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8555 030132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8556 030023 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8557 030030 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8558 030031 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-122 1956-02-28 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8559 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8560 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8561 030026 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8562 030133 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-125 1956-03-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8563 030027 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8564 030028 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8565 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
8566 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
8567 010155 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-974 1973-07-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8568 010156 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-840 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8569 010157 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-848 1972-07-01 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8570 010158 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-857 1972-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8571 010159 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-896 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8572 010160 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae 1972-08-09 Ecuador Peter L. Kazan 0 0 0 0 0 2019-12-06Edit
8573 010161 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-842 1972-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8574 010162 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-852 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-22Edit
8575 010163 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-897 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8576 010164 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-916 1972-08-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-12-06Edit
8577 010165 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-965 1973-07-16 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8578 010166 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-984 1973-07-25 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8579 010167 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-970 1973-07-21 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8580 010168 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-927 1973-07-02 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8581 010169 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-939 1973-07-03 Ecuador Ruth Chadab 0 0 1 0 0 2019-12-06Edit
8582 010170 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-832 1973-07-03 Ecuador Ruth Chadab 0 0 0 0 0 2019-12-06Edit
8583 030033 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8584 030134 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-131 1956-03-15 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8585 030034 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8586 030035 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-135 1956-03-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8587 030036 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8588 030037 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8589 030040 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-136 1956-04-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8590 030038 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8591 030042 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8592 030039 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8593 030041 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8594 030043 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8595 030044 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8596 030045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8597 030046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
8598 000613 Guest Other Hemiptera Fulgoridae 1977-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
8599 000678 Other Hemiptera Fulgoridae 1956-02-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
8600 020064 Guest Mite Galumna Acari Sarcoptiformes Brachypylina Galumnidae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit