RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8751 032088 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8752 032089 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8753 032090 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8754 032091 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8755 032092 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8756 032093 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8757 032094 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8758 032095 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8759 032096 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8760 032097 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8761 032098 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8762 032099 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8763 032100 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8764 032101 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8765 032102 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8766 032103 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae 1967-11-27 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8767 032104 Army Ant Eciton burchellii cupiens Hymenoptera Formicidae Dorylinae 1967-11-29 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8768 032105 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8769 032106 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8770 032107 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8771 032108 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8772 032109 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8773 032110 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8774 032111 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8775 032112 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8776 032113 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8777 032114 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8778 032115 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8779 032116 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8780 032117 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8781 032118 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8782 032119 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8783 032120 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8784 032121 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8785 032122 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8786 032123 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8787 032124 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-03 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8788 032125 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-04-30 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8789 032126 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8790 032127 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8791 032128 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8792 032129 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8793 032130 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8794 032131 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8795 032132 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8796 032133 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-30Edit
8797 032134 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-02 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8798 032135 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8799 032136 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit
8800 032137 Army Ant Nomamyrmex hartigii Hymenoptera Formicidae Dorylinae 1963-05-01 Panama Roger D. Akre 0 0 0 0 0 2019-08-30Edit