| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8751 | 031489 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8752 | 031490 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | E-475 | 1967-02-23 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 8753 | 031491 | Army Ant | Neivamyrmex pilosus | Hymenoptera | Formicidae | Dorylinae | 1928-07-15 | Brazil | O. Conde | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8754 | 031492 | Army Ant | Neivamyrmex praticus | Hymenoptera | Formicidae | Dorylinae | 1931-01-01 | Brazil | Thomas Borgmeier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8755 | 031493 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8756 | 031494 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8757 | 031495 | Army Ant | Neivamyrmex postangustatus | Hymenoptera | Formicidae | Dorylinae | 1933-12-28 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8758 | 031496 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8759 | 031497 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8760 | 031499 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1936-10-30 | Brazil | J. S. Schwarzmaier | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8761 | 031498 | Army Ant | Neivamyrmex postcarinatus | Hymenoptera | Formicidae | Dorylinae | 1955-02-01 | Panama | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8762 | 031500 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8763 | 031501 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8764 | 031502 | Army Ant | Neivamyrmex pseudops | Hymenoptera | Formicidae | Dorylinae | 1947-06-01 | Bolivia | H. Marcus | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | ||||
| 8765 | 031503 | Army Ant | Neivamyrmex pullus | Hymenoptera | Formicidae | Dorylinae | Trinidad and Tobago | August Busck | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8766 | 031504 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | 1934-11-01 | M. Gomez | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8767 | 031505 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8768 | 031506 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8769 | 031507 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8770 | 031508 | Army Ant | Neivamyrmex raptor | Hymenoptera | Formicidae | Dorylinae | Argentina | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8771 | 031509 | Army Ant | Neivamyrmex romandii | Hymenoptera | Formicidae | Dorylinae | Brazil | Carlos Bruch | 0 | 0 | 0 | 0 | 0 | 2019-07-31 | Edit | |||||
| 8772 | 031510 | Army Ant | Neivamyrmex romandii | Hymenoptera | Formicidae | Dorylinae | E-425 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 8773 | 031511 | Army Ant | Neivamyrmex romandii | Hymenoptera | Formicidae | Dorylinae | E-425 | 1965-08-05 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-07-31 | Edit | |||
| 8774 | 031512 | Army Ant | Neivamyrmex shuckardi | Hymenoptera | Formicidae | Dorylinae | 1965-01-22 | Brazil | Travossos | Barros | Albuquerque | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8775 | 031513 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8776 | 031515 | Army Ant | Neivamyrmex spatulatus | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 8777 | 031514 | Army Ant | Neivamyrmex scutellaris | Hymenoptera | Formicidae | Dorylinae | 1956-06-05 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8778 | 031516 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8779 | 031517 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8780 | 031518 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1928-01-01 | Brazil | Fontes | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8781 | 031519 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||||
| 8782 | 031520 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1938-12-01 | Argentina | Manuel J. Viana | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8783 | 031521 | Army Ant | Neivamyrmex punctaticeps | Hymenoptera | Formicidae | Dorylinae | 1964-07-06 | Peru | C. A. Portocarrero | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8784 | 031522 | Army Ant | Neivamyrmex spoliator | Hymenoptera | Formicidae | Dorylinae | Costa Rica | Ferdinand Nevermann | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 8785 | 031523 | Army Ant | Neivamyrmex sulcatus | Hymenoptera | Formicidae | Dorylinae | 1929-12-01 | R. Spitz | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 8786 | 031524 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 8787 | 031525 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 8788 | 031526 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 8789 | 031527 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-01 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||
| 8790 | 031528 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-20 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 8791 | 031529 | Army Ant | Neivamyrmex sumichrasti | Hymenoptera | Formicidae | Dorylinae | E-294 | 1963-02-20 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||
| 8792 | 031530 | Army Ant | Neivamyrmex swainsonii | Hymenoptera | Formicidae | Dorylinae | 1912-07-01 | Nicaragua | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | |||||
| 8793 | 031531 | Army Ant | Neivamyrmex tenuis | Hymenoptera | Formicidae | Dorylinae | 1953-03-01 | Brazil | Plaum | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8794 | 031532 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8795 | 031533 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8796 | 031534 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8797 | 031535 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8798 | 031536 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8799 | 031537 | Army Ant | Neivamyrmex texanus | Hymenoptera | Formicidae | Dorylinae | 1971-06-04 | United States of America | Julian F. Watkins II | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit | ||||
| 8800 | 031538 | Army Ant | Neivamyrmex tristis | Hymenoptera | Formicidae | Dorylinae | 1915-04-07 | Mexico | 0 | 0 | 0 | 0 | 0 | 2019-08-01 | Edit |


