RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8801 003602 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-319 1963-03-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8802 007373 Guest Mite Acari E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
8803 007852 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8804 008816 Guest Mite Acari E-321 1963-03-31 Panama Roger D. Akre 0 0 1 0 0 2019-05-13Edit
8805 008817 Guest Mite Acari E-321 1963-04-02 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
8806 008818 Guest Mite Acari E-321 1963-04-07 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
8807 008819 Guest Mite Acari E-321 1963-03-31 Panama Roger D. Akre 0 0 1 0 0 2019-05-13Edit
8808 022929 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8809 022949 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8810 022950 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8811 022951 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8812 022952 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8813 022953 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8814 022954 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8815 022955 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8816 022956 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8817 024778 Guest Fly Ecitophora comes Diptera Phoridae E-321 1963-03-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
8818 024825 Guest Fly Ecitophora tarsalis Diptera Phoridae E-321 1963-03-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
8819 000901 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
8820 001114 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8821 001115 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8822 001116 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8823 001117 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-05Edit
8824 001118 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8825 001119 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8826 001122 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
8827 001332 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-06Edit
8828 001349 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-321 1963-03-31 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8829 003240 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-322 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8830 003245 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-322 1963-03-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8831 008820 Guest Mite Acari E-324 1963-03-24 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
8832 003163 Army Ant Labidus coecus Hymenoptera Formicidae Dorylinae E-324 1963-03-24 Panama Roger D. Akre 0 0 0 0 0 2019-11-04Edit
8833 008815 Guest Mite Acari E-326 1963-03-22 Panama Roger D. Akre 0 0 0 0 0 2019-05-13Edit
8834 003251 Army Ant Neivamyrmex pilosus Hymenoptera Formicidae Dorylinae E-327 1963-03-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
8835 007370 Guest Mite Acari E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
8836 007377 Guest Mite Acari E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
8837 007687 Guest Mite Pinoglyphus sp. Acari Sarcoptiformes Astigmatina Acaridae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8838 007769 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8839 007770 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8840 007771 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8841 007815 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8842 007816 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8843 007817 Guest Mite Planodiscus foreli Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8844 007851 Guest Mite Planodiscus sp. Acari Mesostigmata Uropodina Uropodidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8845 008202 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8846 008203 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8847 009284 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
8848 000152 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-06-24Edit
8849 022930 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
8850 022931 Guest Mite Acinogaster marianae Acari Trombidiformes Heterostigmatina Pygmephoridae E-328 1963-03-25 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit