RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8851 031592 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8852 031593 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8853 031594 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8854 031595 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8855 031596 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8856 031597 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8857 031598 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8858 031599 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8859 031600 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8860 031601 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8861 031602 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8862 031603 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8863 031604 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8864 031605 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8865 031606 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8866 031607 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8867 031608 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8868 031609 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8869 031610 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8870 031611 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8871 031612 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8872 031613 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8873 031614 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8874 031615 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8875 031616 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8876 031617 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1977-06-19 Ecuador Carl W. Rettenmeyer | Ruth Chadab 0 0 1 0 0 2019-08-01Edit
8877 031618 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8878 031619 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8879 031620 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8880 031621 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8881 031622 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8882 031623 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8883 031624 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8884 031625 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8885 031626 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8886 031627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1949-01-30 Brazil C. R. Goncalves 0 0 0 0 0 2019-08-01Edit
8887 031628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8888 031629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8889 031630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8890 031631 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8891 031632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8892 031633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8893 031634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-L 1952-03-12 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8894 031635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8895 031636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8896 031637 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8897 031638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-01Edit
8898 031639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8899 031640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8900 031641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1952-04-18 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit