RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8901 025449 Other Androeuryops ecitonis Diptera Tachinidae 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
8902 025450 Other Androeuryops ecitonis Diptera Tachinidae 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-09-27Edit
8903 025451 Other Lepidoptera Saturniidae 1952-05-14 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8904 025452 Other Blattodea 1952-05-15 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8905 025453 Guest Hemiptera E-148 1956-05-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8906 025454 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8907 025455 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8908 025456 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8909 025457 Guest Rettenmeyeria parvipes Polydesmida Pyrgodesmidae E-160 1956-05-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8910 025458 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8911 025459 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8912 025460 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8913 025461 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8914 025462 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8915 025463 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8916 025464 Guest Calymmodesmus formicatus Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8917 025465 Guest Calymmodesmus sp. Polydesmida Pyrgodesmidae E-164 1956-05-18 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8918 025466 Other 0 0 0 0 1 2019-08-01Edit
8919 025467 Guest Mite Circocylliba crinita Acari Mesostigmata E-204 1956-03-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8920 025468 Guest Mite Circocylliba crinita Acari Mesostigmata E-136 Panama 0 0 1 0 1 2019-08-01Edit
8921 031659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8922 031660 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-22-II 1955-02-22 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8923 031661 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8924 031662 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8925 031663 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8926 031664 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8927 031665 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8928 031666 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8929 031667 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8930 031668 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8931 031669 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8932 031670 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-05-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8933 031671 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-52-H-MC 1952-03-15 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8934 031672 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8935 031673 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8936 031674 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8937 031677 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-159 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8938 031676 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8939 031675 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8940 031678 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8941 031679 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8942 031680 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8943 031681 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8944 031682 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8945 031683 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8946 031684 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8947 031685 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
8948 031686 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-03-09 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
8949 000451 Guest Millipede E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit
8950 000452 Guest Millipede E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-08-01Edit