RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
8951 030132 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8952 030023 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8953 008101 Guest Mite Antennequesoma tenuatum Acari Mesostigmata Uropodina Uropodidae E-120 1956-02-27 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-05-13Edit
8954 025051 Guest Fly Acontistoptera brasiliensis Diptera Phoridae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8955 000704 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
8956 030020 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8957 030021 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-120 1956-02-27 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8958 000765 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
8959 030018 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8960 030019 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8961 030131 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-119 1956-02-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8962 002198 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 3 0 1 0 0 2019-11-18Edit
8963 030016 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8964 030130 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8965 030017 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-117 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8966 008922 Guest Silverfish Grassiella rettenmeyeri Zygentoma Nicoletiidae Atelurinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8967 003587 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-18Edit
8968 030015 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8969 030129 Army Ant Nomamyrmex esenbeckii crassicornis Hymenoptera Formicidae Dorylinae E-116 1956-02-24 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
8970 002180 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-115 1956-02-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
8971 030014 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-115 1956-02-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8972 030128 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-115 1956-02-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8973 008935 Guest Silverfish Trichatelura manni Zygentoma Nicoletiidae Atelurinae E-113 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8974 002011 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-113 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
8975 030013 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-113 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8976 030127 Army Ant Eciton mexicanum Hymenoptera Formicidae Dorylinae E-113 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8977 002199 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 2 0 1 0 0 2019-11-15Edit
8978 030012 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8979 030126 Army Ant Eciton dulcium Hymenoptera Formicidae Dorylinae E-112 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-15Edit
8980 020255 Guest Mite Acari Trombidiformes Cunaxidae E-111 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
8981 020256 Guest Mite Acari Trombidiformes Cunaxidae E-111 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-12Edit
8982 020324 Guest Mite Acari Trombidiformes Tydeidae E-111 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-24Edit
8983 021402 Guest Mite Acari Mesostigmata Gamasina E-111 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
8984 021556 Guest Mite Acari Sarcoptiformes Astigmatina E-111 1956-02-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
8985 024723 Guest Fly Ecitoptera centralis Diptera Phoridae E-111 1956-02-19 Panama Carl W. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
8986 024724 Guest Fly Ecitoptera centralis Diptera Phoridae E-111 1956-02-19 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-31Edit
8987 025088 Guest Fly Ecitophora collegiana Diptera Phoridae E-111 1956-02-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
8988 025252 Guest Fly Megaselia sp. Diptera Phoridae E-111 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 2 2019-08-01Edit
8989 000672 Guest E-111 1956-03-03 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
8990 033853 Guest Beetle Coleoptera Staphylinidae E-111 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
8991 033902 Guest Beetle Coleoptera Staphylinidae E-111 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-28Edit
8992 007394 Guest Mite Acari E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-02-11Edit
8993 007745 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8994 007746 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8995 007747 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8996 008152 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8997 008153 Guest Mite Acari Trombidiformes Heterostigmatina Pyemotidae E-110 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-05-13Edit
8998 020767 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
8999 020774 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit
9000 020778 Guest Mite Planodiscus burchelli Acari Mesostigmata Uropodina Uropodidae E-110 1956-03-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-15Edit