| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9251 | 024402 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-392 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 9252 | 025011 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-392 | 1965-05-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 9253 | 002124 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9254 | 002134 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-23 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9255 | 002147 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-392 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9256 | 001051 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-393 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9257 | 001347 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-393 | 1965-06-25 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9258 | 007416 | Guest | Mite | Acari | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 9259 | 007860 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 9260 | 007861 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 9261 | 007862 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 9262 | 008224 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 9263 | 008225 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 9264 | 000133 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-24 | Edit | |||
| 9265 | 000135 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-09-27 | Edit | |||
| 9266 | 020690 | Guest | Mite | Imparipes Telodispus opusculus | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | E-394 | Costa Rica | [Carl W. Rettenmeyer] | 0 | 0 | 1 | 0 | 1 | 2019-07-15 | Edit | ||
| 9267 | 024395 | Guest | Mite | Petalomium sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 9268 | 024403 | Guest | Mite | Tarsonemidae sp. | Acari | Trombidiformes | Heterostigmatina | Tarsonemidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | |
| 9269 | 024956 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 9270 | 024957 | Guest | Fly | Ecituncula tarsalis | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 9271 | 025023 | Guest | Fly | Ecitophora comes | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | |||
| 9272 | 025024 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 9273 | 025025 | Guest | Fly | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 1 | 2019-08-01 | Edit | ||||
| 9274 | 025219 | Guest | Fly | Chonocephalus dominicanus | Diptera | Phoridae | E-394 | 1965-05-26 | Costa Rica | Carl W. Rettenmeyer | 0 | 0 | 1 | 0 | 1 | 2019-08-01 | Edit | |||
| 9275 | 000532 | Guest | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-01 | Edit | |||||||
| 9276 | 000635 | Guest | Homoptera | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-02 | Edit | ||||||
| 9277 | 033949 | Guest | Beetle | Coleoptera | Staphylinidae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-10-01 | Edit | ||||
| 9278 | 002106 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9279 | 002107 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9280 | 002148 | Army Ant | Eciton lucanoides | Hymenoptera | Formicidae | Dorylinae | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9281 | 002934 | Guest | Wasp | Hymenoptera | E-394 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 9282 | 007863 | Guest | Mite | Planodiscus sp. | Acari | Mesostigmata | Uropodina | Uropodidae | E-395 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | |
| 9283 | 002263 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-395 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9284 | 004040 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-396 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 9285 | 004041 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-396 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||
| 9286 | 007417 | Guest | Mite | Acari | E-397 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 9287 | 023661 | Guest | Mite | Acinogaster sp. | Acari | Trombidiformes | Heterostigmatina | Pygmephoridae | E-397 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-08-28 | Edit | |
| 9288 | 024485 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Scutacaridae | E-397 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 1 | 2019-07-26 | Edit | ||
| 9289 | 001565 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-397 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 9290 | 002341 | Guest | Hymenoptera | Formicidae | E-397 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-04 | Edit | |||||
| 9291 | 001050 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-398 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-05 | Edit | |||
| 9292 | 001346 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-398 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-13 | Edit | |||
| 9293 | 002256 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | E-399 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-11-01 | Edit | |||
| 9294 | 007418 | Guest | Mite | Acari | E-400 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 9295 | 008226 | Guest | Mite | Acari | Trombidiformes | Heterostigmatina | Pyemotidae | E-400 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-05-13 | Edit | ||
| 9296 | 001307 | Army Ant | Eciton hamatum | Hymenoptera | Formicidae | Dorylinae | E-400 | 1965-06-26 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-08-06 | Edit | |||
| 9297 | 000013 | Army Ant | Eciton burchellii | Hymenoptera | Formicidae | Dorylinae | E-401 | 1965-06-28 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-03-07 | Edit | |||
| 9298 | 007419 | Guest | Mite | Acari | E-401 | 1965-06-29 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 9299 | 007420 | Guest | Mite | Acari | E-401 | 1965-06-29 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit | |||||
| 9300 | 007421 | Guest | Mite | Acari | E-401 | 1965-06-29 | Costa Rica | Carl W. Rettenmeyer | Richard J. Elzinga | R. J. Brockman | 0 | 0 | 1 | 0 | 0 | 2019-06-21 | Edit |


