RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
9301 000839 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1967-03-15 Costa Rica Daniel H. Janzen 0 0 0 0 0 2019-08-02Edit
9302 000840 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-04-27 Brazil E. X. Rabello 0 0 0 0 0 2019-08-02Edit
9303 000841 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1966-04-05 Brazil 0 0 0 0 0 2019-08-02Edit
9304 000842 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-04-02 Brazil E. X. Rabello 0 0 0 0 0 2019-08-02Edit
9305 000843 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-02-26 Brazil K. Lenko 0 0 0 0 0 2019-09-30Edit
9306 000844 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae 1965-05-23 Brazil K. Lenko 0 0 0 0 0 2019-09-30Edit
9307 000845 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-882 1972-07-25 Ecuador Ruth Chadab 0 0 0 0 0 2019-08-02Edit
9308 000846 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-479 1967-02-26 Costa Rica Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9309 000847 Army Ant Labidus praedator Hymenoptera Formicidae Dorylinae E-183 1956-06-05 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-09-27Edit
9310 000848 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-725 1970-07-04 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9311 000849 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9312 000850 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9313 000851 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-735 1970-07-12 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-09Edit
9314 000852 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9315 000853 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9316 000854 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9317 000855 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9318 000856 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9319 000857 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-764 1970-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9320 000858 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-739 1970-07-15 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9321 000859 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9322 000860 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9323 000861 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9324 000862 Army Ant Nomamyrmex esenbeckii Hymenoptera Formicidae Dorylinae E-747 1970-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9325 000863 Army Ant Neivamyrmex sp. Hymenoptera Formicidae Dorylinae E-764 1970-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9326 000864 Army Ant Labidus sp. Hymenoptera Formicidae Dorylinae E-751 1970-07-24 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9327 000865 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-20 Panama [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-08-02Edit
9328 000866 Army Ant Eciton burchellii Hymenoptera Formicidae Dorylinae E-148 1956-06-01 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9329 000867 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-08-08 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9330 000868 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9331 000869 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-02-21 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9332 000870 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9333 000872 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9334 000874 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9335 000875 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-127 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9336 000876 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9337 000877 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9338 000879 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-162 1956-05-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9339 000880 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9340 000881 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9341 000882 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9342 000883 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9343 000884 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9344 000885 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9345 000886 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9346 000887 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9347 000888 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-06-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-13Edit
9348 000889 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-168 1956-06-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-27Edit
9349 000890 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9350 000891 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-233 1956-08-05 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit