RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
9401 003160 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9402 003167 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9403 004131 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1960-01-05 Brazil Wolfgang W. Kempf 0 0 0 0 0 2019-11-04Edit
9404 032885 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-08-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9405 032886 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9406 032887 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9407 002316 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1452 2007-01-20 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
9408 002319 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1460 2007-01-27 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
9409 002324 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1452 2007-01-20 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
9410 002325 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-1453 2007-01-21 Costa Rica Julia Joseph 0 0 0 0 0 2019-11-04Edit
9411 032888 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9412 032889 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9413 032890 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9414 032891 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-11-08Edit
9415 032892 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9416 032893 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9417 032894 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9418 032895 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9419 032896 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9420 032897 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9421 032898 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9422 032899 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9423 032900 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9424 032901 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9425 032902 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9426 032903 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9427 032904 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-08Edit
9428 032905 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae 1959-03-04 Colombia Juan Foerster 0 0 0 0 0 2019-11-08Edit
9429 030024 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
9430 030025 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-124 1956-03-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-18Edit
9431 030029 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
9432 030032 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-129 1956-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-11-22Edit
9433 030045 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
9434 030046 Army Ant Eciton vagans Hymenoptera Formicidae Dorylinae E-144 1956-04-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 1 0 1 0 0 2019-12-02Edit
9435 002282 Army Ant Eciton vagans angustatum Hymenoptera Formicidae Dorylinae 1945-03-29 Panama Theodore C. Schneirla 0 0 0 0 0 2019-11-01Edit
9436 031078 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9437 031809 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit
9438 031810 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-20Edit
9439 032855 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9440 032856 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9441 032857 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-240 1956-08-07 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9442 032858 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9443 032859 Army Ant Eciton vagans mutatum Hymenoptera Formicidae Dorylinae E-212 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
9444 024935 Guest Fly Ecitophora bruchi Diptera Phoridae E-344 1963-04-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
9445 024976 Guest Fly Ecitophora bruchi Diptera Phoridae E-419 1965-08-04 Costa Rica Carl W. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
9446 024977 Guest Fly Ecitophora bruchi Diptera Phoridae E-344 1963-04-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
9447 024978 Guest Fly Ecitophora bruchi Diptera Phoridae E-549 1967-11-17 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-08-01Edit
9448 025115 Guest Fly Ecitophora bruchi Diptera Phoridae E-638 1969-07-09 Costa Rica Carl W. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
9449 025215 Guest Fly Ecitophora bruchi Diptera Phoridae E-540 1967-11-14 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit
9450 025084 Guest Fly Ecitophora collegiana Diptera Phoridae E-220 1963-04-30 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-08-01Edit