| # | AAGC No. | Taxon Type | Guest Type | Species Name | Subclass | Order | Cohort | Family | Subfamily |
Colony ID No |
Collection Date |
Country | Collector | # Assoc. Army Ant Specimens | # Assoc. Guest Specimens |
# Field Cards |
# Kod | # Images | Date Last Modified | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | 031067 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-147 | 1956-04-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 902 | 031068 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 903 | 031069 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 904 | 031070 | Army Ant | Eciton mexicanum panamense | Hymenoptera | Formicidae | Dorylinae | E-170 | 1956-05-24 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 905 | 031071 | Army Ant | Eciton quadriglume | Hymenoptera | Formicidae | Dorylinae | 1958-03-19 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 906 | 031072 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 907 | 031073 | Army Ant | Eciton rapax | Hymenoptera | Formicidae | Dorylinae | 1927-05-01 | Brazil | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 908 | 031074 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1939-12-01 | Peru | Felix Woytkowski | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 909 | 031075 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1967-12-02 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 910 | 031076 | Army Ant | Eciton setigaster | Hymenoptera | Formicidae | Dorylinae | 1967-12-02 | Ecuador | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 911 | 031077 | Army Ant | Eciton vagans | Hymenoptera | Formicidae | Dorylinae | 1960-05-01 | Brazil | Wolfgang W. Kempf | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 912 | 031078 | Army Ant | Eciton vagans mutatum | Hymenoptera | Formicidae | Dorylinae | E-212 | 1956-07-09 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 913 | 031079 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1955-03-28 | Panama | Carl W. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 914 | 031080 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 915 | 031081 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-165 | 1956-05-18 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 916 | 031082 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 917 | 031083 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 918 | 031084 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 919 | 031085 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 920 | 031086 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 921 | 031087 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 922 | 031088 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 923 | 031089 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 924 | 031090 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 925 | 031091 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 926 | 031092 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 927 | 031093 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 928 | 031094 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 929 | 031095 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 930 | 031096 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 931 | 031097 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 932 | 031098 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 933 | 031099 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 934 | 031100 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 935 | 031101 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 936 | 031102 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 937 | 031103 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | Panama | 0 | 0 | 0 | 0 | 0 | 2019-08-07 | Edit | ||||||
| 938 | 031104 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1924-09-04 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 939 | 031105 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1924-09-04 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 940 | 031106 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1924-09-04 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 941 | 031107 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1924-09-04 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 942 | 031108 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1924-09-04 | Panama | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||||
| 943 | 031109 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1967-10-31 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 944 | 031110 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 945 | 031111 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | E-201 | 1956-07-01 | Panama | Carl W. Rettenmeyer | Marian E. Rettenmeyer | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | |||
| 946 | 031112 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 947 | 031113 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 948 | 031114 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 949 | 031115 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit | ||||
| 950 | 031116 | Army Ant | Labidus coecus | Hymenoptera | Formicidae | Dorylinae | 1960-04-01 | Brazil | Fritz Plaumann | 0 | 0 | 0 | 0 | 0 | 2019-10-25 | Edit |


