RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
9651 031681 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9652 031682 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9653 031683 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9654 031684 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-121 1956-02-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9655 031685 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9656 031686 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-03-09 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
9657 031687 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1955-03-09 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
9658 031688 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-141 1956-04-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9659 031689 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9660 031690 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-105 1956-02-13 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9661 031691 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-25-II 1955-02-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9662 031692 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-25-II 1955-02-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9663 031693 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-25-II 1955-02-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9664 031694 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-55-H-25-II 1955-02-25 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9665 031695 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9666 031696 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9667 031697 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9668 031698 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9669 031699 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9670 031700 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9671 031701 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-09-06Edit
9672 031702 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9673 031703 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9674 031704 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9675 031705 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9676 031706 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9677 031707 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9678 031708 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9679 031709 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9680 031710 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9681 031711 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9682 031712 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9683 031713 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9684 031714 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9685 031715 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9686 031716 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9687 031717 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9688 031718 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9689 031719 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9690 031720 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9691 031721 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-09-06Edit
9692 031722 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9693 031723 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-192 1956-06-22 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-02Edit
9694 031724 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9695 031725 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9696 031726 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9697 031727 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9698 031728 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9699 031729 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit
9700 031730 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Peter L. Kazan 0 0 0 0 0 2019-08-02Edit