RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
9801 022240 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit
9802 022241 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit
9803 022242 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit
9804 022243 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-07-26 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
9805 022244 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-212 1956-07-12 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
9806 022245 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae E-226 1956-07-29 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-22Edit
9807 022246 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit
9808 022248 Guest Mite Planodiscus hamatus Acari Mesostigmata Uropodina Uropodidae 1956-03-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-22Edit
9809 022249 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9810 022250 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9811 022251 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9812 022252 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-186 1956-07-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9813 022253 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-186 1956-07-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9814 022254 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9815 022255 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9816 022256 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-189 1956-07-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9817 022257 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9818 022258 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9819 022259 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9820 022260 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-186 1956-06-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9821 022261 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9822 022262 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-211 1956-07-09 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9823 022263 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-186 1956-07-06 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9824 022264 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-256 1956-08-17 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9825 022265 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9826 022266 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9827 022267 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-204 1956-08-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9828 022268 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-343 1964-04-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9829 022269 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9830 022270 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9831 022271 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9832 022272 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9833 022273 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9834 022274 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9835 022275 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-108 1956-02-14 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9836 022276 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae E-343 1964-04-10 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 1 2019-07-16Edit
9837 022277 Guest Mite Planodiscus elongatus Acari Mesostigmata Uropodina Uropodidae 1956-04-01 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 1 2019-07-16Edit
9838 030992 Army Ant Cheliomyrmex megalonyx Hymenoptera Formicidae Dorylinae 1959-10-21 Panama W. J. Hanson 0 0 0 0 0 2019-08-07Edit
9839 031027 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1956-05-11 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
9840 031028 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-313 1963-03-08 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
9841 031029 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-107 1956-02-20 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
9842 031030 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae 1955-03-01 Panama Carl W. Rettenmeyer 0 0 0 0 0 2019-08-07Edit
9843 031031 Army Ant Eciton burchellii foreli Hymenoptera Formicidae Dorylinae E-55-B-IV 1955-03-02 Panama Carl W. Rettenmeyer 0 0 1 0 0 2019-08-07Edit
9844 031045 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9845 031046 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9846 031047 Army Ant Eciton dulcium crassinode Hymenoptera Formicidae Dorylinae E-137 1956-04-02 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9847 031048 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1956-07-04 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9848 031049 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9849 031050 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-191 1956-07-23 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit
9850 031051 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-189 1956-06-16 Panama Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 0 0 0 2019-10-25Edit