RETTENMEYER ARMY ANT GUEST SPECIMEN SEARCH RESULTS

# AAGC No. Taxon Type Guest Type Species Name Subclass Order Cohort Family Subfamily Colony ID
No
Collection
Date
Country Collector # Assoc. Army Ant Specimens # Assoc. Guest Specimens # Field
Cards
# Kod # Images Date Last Modified Edit
10101 002627 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10102 002628 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10103 002629 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10104 002630 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
10105 002631 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
10106 002632 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10107 002633 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-20 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10108 002634 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10109 002635 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10110 002636 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10111 002637 Other Eciton hamatum Hymenoptera Formicidae Dorylinae 1977-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10112 002638 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10113 002639 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-23 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10114 002640 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-919 1973-07-02 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
10115 002641 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-987 1973-07-27 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
10116 002642 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-348 Panama 0 0 0 0 0 2019-11-04Edit
10117 002643 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1016 1973-08-11 Ecuador Lois Morales 0 0 1 0 0 2019-11-04Edit
10118 002644 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1972-07-03 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10119 002645 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-13 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10120 002646 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1013 1973-08-09 Ecuador Marian Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10121 002647 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-11 Panama [Ruth Chadab] 0 0 1 0 0 2019-11-04Edit
10122 002648 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10123 002649 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10124 002650 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-885 1972-07-29 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10125 002651 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-27 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10126 002652 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-1100 1976-02-05 Panama Ruth Chadab 0 0 1 0 0 2019-11-04Edit
10127 002653 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-715 1970-06-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10128 002654 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-831 1972-06-26 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10129 002655 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-06 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10130 002656 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-572 1967-11-21 Ecuador Carl W. Rettenmeyer | Marian E. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10131 002657 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10132 002658 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-07-07 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10133 002659 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-843 1972-07-02 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10134 002660 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-28 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10135 002661 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-22 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10136 002662 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-868 1972-07-30 Ecuador Carl W. Rettenmeyer 0 0 1 0 0 2019-11-04Edit
10137 002663 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-08-03 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10138 002664 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae 1976-03-13 Panama Ruth Chadab 0 0 0 0 0 2019-11-04Edit
10139 002665 Army Ant Eciton drepanophorum Hymenoptera Formicidae Dorylinae E-626 1967-12-16 Ecuador [Carl W. Rettenmeyer | Marian E. Rettenmeyer] 0 0 1 0 0 2019-11-04Edit
10140 002666 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-226 1964-11-21 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
10141 002667 Guest Eciton hamatum Hymenoptera Formicidae Dorylinae D-225 1964-11-20 Ecuador Henry R. Hermann, Jr. 0 0 0 0 0 2019-11-04Edit
10142 002669 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10143 002670 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-18 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10144 002671 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-17 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10145 002672 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-21 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10146 002673 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-21 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10147 002674 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-21 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10148 002675 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-21 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10149 002677 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit
10150 002678 Army Ant Eciton hamatum Hymenoptera Formicidae Dorylinae E-677 1970-06-27 Ecuador Martin G. Naumann 0 0 0 0 0 2019-11-04Edit